AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 10419               
POS_DAY 16063               
POS_DOMAIN 3448                
POS_LOGIN 3900                
POS_ROBOT 4055                
POS_WORMS 4525                
POS_EMAILSENDER 4656                
POS_EMAILRECEIVER 4799                
POS_SESSION 16813               
POS_SIDER 16971               
POS_FILETYPES 4934                
POS_DOWNLOADS 5136                
POS_OS 5184                
POS_BROWSER 5426                
POS_SCREENSIZE 6659                
POS_UNKNOWNREFERER 6733                
POS_UNKNOWNREFERERBROWSER 7603                
POS_ORIGIN 8194                
POS_SEREFERRALS 8331                
POS_PAGEREFS 8475                
POS_SEARCHWORDS 8723                
POS_KEYWORDS 8875                
POS_MISC 2358                
POS_ERRORS 8934                
POS_CLUSTER 3756                
POS_SIDER_404 9063                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401080657 13 2641 13408213849141
FirstTime 20220301042823
LastTime 20220331200050
LastUpdate 20220401094823 13 0 12 0 0
TotalVisits 189                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 14 155033 7 7 12600
1 8 8 162909 21 38 245235
2 11 24 707248 13 19 338197
3 3 3 52354 5 14 80010
4 4 4 74465 12 15 79360
5 8 8 162909 20 25 127446
6 5 5 96576 20 23 179711
7 4 4 46507 12 18 113639
8 8 9 150446 20 30 130100
9 8 8 84882 1 1 22111
10 7 8 140763 10 11 64232
11 13 13 241227 2 6 52934
12 7 33 1138747 13 18 116231
13 12 12 240615 7 16 116357
14 18 18 319971 38 42 264940
15 43 43 754133 1 4 14114
16 5 5 54639 3 4 21480
17 4 4 88444 16 23 190478
18 7 7 112840 4 6 17028
19 9 48 1660975 17 22 143302
20 30 57 1211579 15 19 44492
21 3 3 52354 7 10 19778
22 11 12 179240 14 34 257721
23 22 36 753861 14 34 157041
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 145 228 5119861
br 40 53 1278572
gb 15 15 231527
gr 13 13 265332
ru 10 10 165194
se 8 8 65056
cn 6 6 90729
il 4 4 88444
pt 3 3 66333
ua 2 2 22111
fr 2 15 536207
nl 2 2 44222
hk 2 2 44222
eu 1 1 22111
tr 1 1 0
ie 1 14 514096
kz 1 9 88700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 39 310132 20220327080425 0
bingbot/ 26 273297 20220326174730 0
crawl 13 103593 20220321204120 0
MixrankBot 7 52749 20220328224901 0
archive\.org_bot 4 269087 20220306054017 0
YandexBot/ 4 32528 20220320110446 0
bingpreview 3 2748 20220320050836 0
no_user_agent 2 44222 20220317061835 0
Apache\-HttpClient/ 2 0 20220310143527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 9 20601 0 0
jpg 9 95103 0 0
js 65 875203 0 0
xml 1 612 0 0
css 20 9760 0 0
html 242 3927654 0 0
Unknown 13 924 0 0
gif 27 3712860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 41 28
win8.1 13 13
linuxandroid 2 2
win8 9 1
ios_iphone 2 2
macosx8 3 3
macosx9 5 5
winxp 1 1
macosx11 1 1
macosx10 4 4
win10 194 103
Unknown 60 47
macosx 5 5
win7 46 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome88.0.4240.193 8 8
safari9.0 1 1
chrome19.0.1042.0 1 1
chrome76.0.3809.71 14 1
firefox59.0 2 2
chrome41.0.2226.0 1 1
chrome90.0.4430.93 1 1
firefox48.0 1 1
msie6.0 1 1
chrome56.0.2924.76 9 1
chrome90.0.4430.85 3 3
chrome89.0.4389.82 1 1
firefox53.0 7 7
chrome87.0.4280.88 14 1
chrome99.0.4844.84 14 1
Unknown 33 33
firefox89.0 1 1
chrome92.0.4515.107 14 1
chrome99.0.4844.82 14 1
chrome80.0.3987.149 2 2
chrome72.0.3626.121 14 1
chrome79.0.3945.130 5 5
chrome95.0.4638.69 5 5
chrome51.0.2704.106 7 7
msie9.0 36 31
chrome74.0.3729.169 2 2
chrome45.0.2454.94 1 1
chrome98.0.4758.81 2 2
chrome88.0.4324.190 2 2
netscape5.0 4 4
netscape 1 1
firefox21.0 1 1
msie10.6 1 1
chrome60.0.3112.90 9 9
chrome71.0.3578.99 1 1
chrome91.0.4472.114 8 8
chrome78.0.3904.97 28 2
chrome85.0.4183.121 4 4
chrome26.0.1410.65 3 3
chrome83.0.4103.97 14 14
chrome79.0.3945.88 1 1
chrome34.0.1847.137 1 1
chrome35.0.1916.47 1 1
chrome39.0.2171.95 1 1
chrome37.0.2049.0 1 1
chrome78.0.3904.108 21 21
firefox58.0 1 1
mozilla 26 13
chrome47.0.2490.80 1 1
chrome40.0.2214.93 1 1
chrome51.0.2704.103 7 7
chrome84.0.4147.105 16 16
firefox65.0 7 7
chrome67.0.3396.87 1 1
safari15.1 2 2
chrome89.0.4389.114 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220330205344
Cpanel-HTTP-Client/1.0 20220330205341
okhttp/4.9.2 20220308084654
Mozilla/5.0_(compatible;_Dataprovider.com) 20220313121833
Mozilla_5.0 20220301165151
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220330091958
Ruby 20220324151920
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328052534
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331182436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331182436
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328052534
Cpanel-HTTP-Client/1.0 20220330205341
okhttp/4.9.2 20220308084654
Ruby 20220324151920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 242 247
From1 0 0
From2 0 0
From3 3 3
From4 11 136
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://darkbyte.ru 1 1
https://webtechsurvey.com/website/mcconfig.com.br 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 190 1611151
406 63 14238
403 2 12166
409 66 5478
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/wp-couldent.php 1 -
/humans.txt 4 -
/.well-known/security.txt 1 -
/web//wp-json/oembed/1.0/embed 1 -
/wDR.php 1 -
/ffAA531.php 1 -
/home 2 -
/backup 2 -
/xx.php 1 -
/new 2 -
/wordpress/license.txt 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/wp-admin/css/ 2 binance.com
/filemanager/dialog.php 2 -
/bc 2 -
/shell.php 1 -
/wp 2 -
/radio.php 1 -
/wp-fox.php 1 -
/web//wp-json/wp/v2/users/ 1 -
/router.php 2 -
/ads.txt 7 -
/teclado-aeql9600010-com-defeito-104746910xJM 3 -
/logs.php 1 -
/teclado-lg-aeql3600010-com-defeito-104782543xJM 1 -
/old 2 -
/blog/wp-includes/wlwmanifest.xml 18 -
/blog//wp-json/oembed/1.0/embed 14 -
/bk 2 -
/blog//wp-json/wp/v2/users/ 14 -
/admin 5 -
/wp-info.php 1 -
/assets/filemanager/dialog.php 2 -
/local.php 1 -
/auto-seo.php 1 -
/placa-mae-positivo-premium-671e4120d02-gp-s& 1 -
/main 2 -
/web// 2 -
/teclado-lg-aeql7600010-com-defeito-104781966xJM 3 -
/alwso.php 1 -
/autoload_classmap.php 1 -
/WSO.php 1 -
/javascript:void(0) 1 -
/wso.php 1 -
/wordpress 2 -
/blog// 31 -
/feed/ 2 -
/robots.txt 37 -
/wp-2019.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
186.202.173.147 31 31 685441 20220331153931
184.94.240.88 14 14 288078 20220331130217
149.56.150.177 10 10 188873 20220313112923
192.185.214.22 9 9 576 20220330205341
104.198.184.199 8 8 60881 20220324151921
186.202.163.106 7 7 56924 20220328214356
69.160.160.60 6 19 550581 20220321204123
2.58.149.155 4 4 88444 20220316192814
20.85.241.23 4 4 88444 20220321120854
40.121.110.133 4 4 88444 20220329002114
94.247.172.129 4 4 32528 20220316231911
35.241.228.67 3 3 66333 20220330144506
116.206.228.181 3 3 66333 20220314053622
82.102.25.145 3 3 66333 20220306143738
159.223.93.59 3 3 66333 20220308173527
92.118.160.41 3 3 66333 20220328010854
92.118.160.5 3 3 66333 20220327220633
20.106.242.133 3 3 66333 20220320080354
146.70.29.179 3 3 66333 20220303100248
34.77.162.21 2 2 44222 20220324215843
35.164.32.7 2 2 16264 20220318233649
20.200.210.253 2 2 44222 20220324012511
185.200.117.168 2 2 44222 20220328014306
51.81.167.146 2 2 44222 20220331092912
146.70.29.180 2 2 44222 20220304065418
157.55.39.172 0 2 4411 
54.186.7.223 1 1 8132 20220328231413
18.236.201.152 1 1 8132 20220320234652
191.6.209.123 1 1 22111 20220310125141
62.76.153.84 1 1 22111 20220315212158
176.226.132.132 1 1 22111 20220330223317
35.88.219.207 1 1 8132 20220322150201
40.77.167.62 0 1 27923 
34.78.21.145 1 1 22111 20220319050442
92.118.160.1 1 1 22111 20220321201703
54.213.150.243 1 1 8132 20220322235315
113.200.163.74 1 1 8132 20220306151019
194.61.28.220 1 1 0 20220317203340
65.21.206.46 1 1 8132 20220319143506
92.118.160.61 1 1 22111 20220312122620
31.13.127.116 0 3 173308 
34.135.214.92 1 1 8132 20220329233840
35.195.171.208 1 1 22111 20220307195537
31.13.127.15 0 5 98788 
195.133.18.164 1 1 22111 20220303021518
34.77.162.20 1 1 22111 20220323035925
104.155.111.157 1 1 22111 20220323182449
35.87.31.190 1 1 8132 20220326232032
5.252.194.191 1 9 88700 20220316003439
205.169.39.52 1 14 514096 20220330205506
44.201.238.7 1 1 8132 20220329075301
35.87.12.85 1 1 8132 20220316231244
185.181.60.39 1 1 8132 20220326160955
52.90.111.72 1 1 8132 20220302134207
35.88.173.226 1 1 8132 20220313232343
34.77.162.0 1 1 22111 20220318053013
3.237.65.249 1 1 8132 20220314223726
34.221.255.206 1 1 87 20220330205344
167.248.133.45 1 1 8132 20220326102903
34.96.130.14 1 1 22111 20220312020017
162.142.125.212 1 1 8132 20220322091728
46.161.11.11 1 1 8132 20220314042053
93.158.91.245 1 1 8132 20220320202614
66.220.149.22 0 4 174022 
191.17.150.226 1 14 514096 20220325121804
34.222.134.46 1 14 514096 20220331025055
173.252.127.25 1 5 12721 20220327192628
34.77.162.31 1 1 22111 20220329013408
173.252.127.12 0 1 229279 
163.116.136.254 1 14 514096 20220313234545
34.86.35.24 1 1 22111 20220321202959
44.242.138.201 1 1 8132 20220324145459
66.133.109.36 1 1 87 20220330205344
83.171.248.58 1 1 0 20220308142904
35.165.232.172 1 1 8132 20220304233735
120.92.137.214 1 1 8132 20220313230052
95.217.227.107 1 1 22111 20220309163721
146.70.29.182 2 2 44222 20220325025157
34.77.162.7 1 1 22111 20220325204528
185.78.165.15 1 1 8132 20220327070055
178.128.61.123 2 2 44222 20220317062944
162.142.125.211 1 1 8132 20220325105936
34.77.147.25 1 1 22111 20220303053708
18.159.196.172 1 1 87 20220330205344
138.199.18.148 1 1 22111 20220311084916
54.245.131.195 1 1 22111 20220330184309
51.15.138.74 2 2 0 20220304000444
185.220.101.58 1 1 8132 20220330154214
35.189.215.79 1 1 22111 20220314154850
94.231.217.232 1 1 8132 20220306181938
35.184.207.246 1 1 8132 20220308084654
92.118.160.13 1 1 22111 20220318221333
207.46.13.71 0 1 5914 
65.21.206.45 2 2 16264 20220310221039
162.142.125.210 1 1 8132 20220320091735
138.128.118.130 1 1 8132 20220312222933
35.238.19.129 1 1 8132 20220304151947
35.240.28.86 1 1 22111 20220312091451
54.187.23.85 1 1 8132 20220305231555
51.89.227.251 1 1 8132 20220302083423
109.248.142.60 1 1 22111 20220305104321
23.83.122.60 1 1 22111 20220324082530
167.172.214.198 1 1 8132 20220301165151
34.96.130.29 1 1 22111 20220318045235
167.94.138.44 1 1 8132 20220330091958
167.99.127.159 1 1 8132 20220323052116
31.13.127.10 1 6 242000 20220327192625
34.78.36.141 1 1 22111 20220305123055
18.237.53.105 1 1 22111 20220323181459
54.70.150.152 1 1 8132 20220307231620
34.86.35.11 1 1 22111 20220308005212
34.76.153.197 1 1 22111 20220321114451
64.246.165.150 1 1 8132 20220322025110
34.76.96.16 1 1 22111 20220310022433
34.140.109.78 1 1 22111 20220328075239
64.246.161.30 1 1 8132 20220301182048
52.37.105.241 1 1 8132 20220309230924
111.43.19.230 1 1 8132 20220320075411
173.252.127.118 0 4 41493 
51.255.62.7 1 1 22111 20220331020558
192.64.72.138 1 1 22111 20220301130627
162.142.125.8 1 1 8132 20220307091614
93.158.90.67 1 1 8132 20220328152422
66.220.149.11 1 3 52656 20220327192626
23.229.104.2 1 1 8132 20220321142746
34.86.35.0 1 1 22111 20220331182436
18.237.186.159 1 1 8132 20220319232341
212.115.42.250 1 1 0 20220329093145
34.208.49.77 1 1 8132 20220315233409
173.252.127.3 0 4 230603 
35.155.252.44 1 1 8132 20220301162056
188.166.224.241 2 2 44222 20220327190307
149.56.160.143 1 14 514096 20220313121832
176.74.192.85 1 1 8132 20220305061153
162.142.125.222 1 1 8132 20220324111033
44.242.145.154 1 1 8132 20220324145236
51.158.183.92 1 1 8132 20220331200050
103.62.48.233 2 2 44222 20220330231802
66.220.149.25 0 7 287418 
3.80.180.89 1 1 8132 20220314224435
144.91.106.14 1 1 8132 20220330101319
167.248.133.44 1 1 8132 20220315091939
93.158.90.65 1 1 8132 20220313012453
54.219.7.177 1 1 22111 20220302134145
92.118.160.9 1 1 22111 20220328052534
157.245.195.139 2 2 44222 20220324220540
3.142.122.14 1 1 87 20220330205344
207.46.13.2 0 1 41035 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220301 7 7 112840 6
20220302 4 4 60486 4
20220303 7 7 140798 5
20220304 8 8 90729 6
20220305 8 8 120972 8
20220306 6 6 104708 4
20220307 5 8 100952 5
20220308 7 7 118687 5
20220309 3 3 52354 3
20220310 5 5 96576 5
20220311 2 2 44222 2
20220312 7 7 140798 7
20220313 16 42 1263572 7
20220314 11 11 187305 8
20220315 7 7 84882 7
20220316 7 15 193408 6
20220317 4 4 66333 3
20220318 6 6 104708 5
20220319 4 4 60486 4
20220320 15 16 306046 7
20220321 15 28 721622 9
20220322 5 5 54639 5
20220323 5 6 102490 5
20220324 18 18 240054 9
20220325 6 19 610672 5
20220326 5 5 68618 5
20220327 10 49 1683086 8
20220328 9 9 157062 8
20220329 7 7 104708 6
20220330 24 37 694193 15
20220331 13 26 754711 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 188
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 217 3555233 184 181
/crbst_1.html 5 74535 0 0
/crbst_2.html 5 71592 0 0
/crbst_5.html 5 73047 0 1
/clientes.html 5 71838 0 2
/crbst_3.html 5 81409 0 0
/.well-known/acme-challenge/qmkFEKtZIsWCR6i6zt7dE2IWiCbkTExQMm61zfOggMo 4 348 4 4
/.well-known/acme-challenge/V36K6EXS2S0XMU7TX5N1TZ9AX0_L_36K 1 64 0 0
/.well-known/acme-challenge/H5O2HL56IKMZPS_3MMTNY2LV23HT7VFH 1 64 0 0
/.well-known/acme-challenge/U7MH02V-5DQBCB9PTZHB6S9L0BJ8IDWR 1 64 0 0
/sitemap.xml 1 612 0 0
/.well-known/acme-challenge/YP_70ACMHWLY2JQF_QRLW1_D6P23FGBV 1 64 0 0
/.well-known/acme-challenge/X6KDOIVY1PSJF2GMYHA2LQ8MNXV1QU6A 1 64 0 1
/.well-known/acme-challenge/5ALPTRR7TV48T-REJJVW988LQGM8O1X_ 1 64 0 0
/.well-known/acme-challenge/DEGXRRCJ2OA6CSABSJHXY0UVTHMF239U 1 64 0 0
/.well-known/acme-challenge/7P1UOCLIOGQ12LZLYT1473YZKC0WG9N3 1 64 1 0
/.well-known/acme-challenge/TIL1253-MHM6E4O1C1T-MM6L59U43PNW 1 64 0 0
END_SIDER
