AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 10029               
POS_DAY 15513               
POS_DOMAIN 3472                
POS_LOGIN 3942                
POS_ROBOT 4097                
POS_WORMS 4638                
POS_EMAILSENDER 4769                
POS_EMAILRECEIVER 4912                
POS_SESSION 16269               
POS_SIDER 16437               
POS_FILETYPES 5047                
POS_DOWNLOADS 5226                
POS_OS 5274                
POS_BROWSER 5537                
POS_SCREENSIZE 6584                
POS_UNKNOWNREFERER 6658                
POS_UNKNOWNREFERERBROWSER 7183                
POS_ORIGIN 7559                
POS_SEREFERRALS 7694                
POS_PAGEREFS 7847                
POS_SEARCHWORDS 8128                
POS_KEYWORDS 8280                
POS_MISC 2358                
POS_ERRORS 8339                
POS_CLUSTER 3798                
POS_SIDER_404 8481                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101024831 11 2180 11049480506855
FirstTime 20211201025601
LastTime 20211231231514
LastUpdate 20220101093251 11 0 10 0 0
TotalVisits 193                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 42 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 123257 10 23 107422
1 4 4 74465 19 25 137623
2 15 16 337477 44 49 168058
3 7 8 114356 15 21 121098
4 8 8 112840 17 19 102224
5 6 6 132666 12 19 111820
6 8 8 134951 19 21 110270
7 7 7 140798 15 34 248623
8 6 14 157318 5 16 38632
9 12 12 153500 8 11 62452
10 9 15 148605 12 23 151871
11 5 6 113450 42 46 185081
12 12 12 237374 17 20 142698
13 7 7 132666 14 16 97043
14 36 41 762914 22 31 126623
15 10 10 185020 31 41 240817
16 2 2 16264 1 4 17712
17 9 9 120972 41 56 180661
18 8 8 134951 10 13 81406
19 4 18 567168 11 32 803004
20 22 35 876295 35 45 168438
21 12 12 207131 59 60 114149
22 12 13 242319 47 52 198803
23 37 38 376693 15 54 267700
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 162 194 3756427
br 39 44 773331
ru 12 12 215263
gr 11 11 243221
eu 9 9 52749
cn 7 7 56924
se 5 5 40660
at 4 4 88444
gb 3 3 38375
de 3 3 38375
in 2 2 8132
il 2 2 44222
sa 2 2 16264
ua 2 8 95856
sk 1 1 8132
cw 1 1 22111
mx 1 1 8132
jp 1 1 8132
kz 1 9 88700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 133 1035138 20211231124330 0
Googlebot/ 34 198246 20211229201040 0
baidu 15 522228 20211203192939 0
oBot/ 15 113630 20211223173815 0
crawl 12 95461 20211218155211 0
YandexBot/ 8 60057 20211214173905 0
MixrankBot 6 44617 20211201033239 0
bingpreview 6 24301 20211207082845 0
YandexImages/ 5 56642 20211214173902 0
Googlebot\-Image/ 2 231568 20211203193754 0
archive\.org_bot 1 22111 20211207015849 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 3 7250 0 0
html 267 4341894 0 0
jpg 3 25469 0 0
xml 1 612 0 0
js 31 399560 0 0
gif 8 825737 0 0
css 6 2928 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winlong 23 10
win7 39 33
macosx 16 10
ios_iphone 1 1
macosx8 3 3
winxp 1 1
winnt 1 1
win10 123 118
linuxandroid 5 5
linux 43 43
unix 1 1
win8 9 1
macosx6 1 1
Unknown 48 35
macosx9 2 2
macosx10 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome77.0.3865.92 1 1
chrome79.0 4 4
chrome92.0.4515.131 2 2
chrome74.0.3729.169 6 6
chrome84.0.4147.105 13 13
firefox94.0 1 1
chrome91.0.4472.124 2 2
chrome88.0.4240.193 4 4
chrome70.0.3538.77 1 1
chrome56.0.2924.76 9 1
chrome73.0.3683.103 2 2
chrome28.0.1468.0 1 1
chrome83.0.4103.97 42 36
chrome36.0.1944.0 1 1
Unknown 21 21
chrome35.0.1916.47 1 1
chrome90.0.4430.93 1 1
safari5.0.4 1 1
chrome71.0.3578.99 1 1
chrome85.0.4183.121 3 3
chrome90.0.4430.72 1 1
chrome51.0.2704.103 7 7
safari9.0 1 1
chrome34.0.1847.116 8 8
chrome88.0.4324.190 2 2
safari11.0 1 1
chrome95.0.4638.69 2 2
firefox89.0 1 1
chrome90.0.4430.85 1 1
chrome45.0.2454.94 1 1
mozilla 27 14
chrome26.0.1410.65 3 3
chrome63.0.3239.84 1 1
safari5.0 1 1
chrome80.0.3987 1 1
chrome91.0.4472.114 9 9
chrome79.0.3945.88 1 1
firefox21.0 1 1
chrome88.0.4324.192 2 2
chrome81.0.4044.138 2 2
firefox59.0 2 2
chrome27.0.1453.116 1 1
chrome96.0.4664.45 5 0
msie9.0 52 33
chrome80.0.3987.149 16 16
chrome78.0.3904.108 52 52
opera11.00 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231173121
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226140313
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211224092415
Mozilla/5.0_(compatible;_Dataprovider.com) 20211209200242
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231173121
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226140313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 258 264
From1 0 0
From2 2 2
From3 4 4
From4 4 49
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.dailyblog.xyz 1 1
http://www.tangblog.top 1 1
https://webtechsurvey.com/website/mcconfig.com.br 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 271 1323376
403 4 24332
406 112 25086
206 1 22111
409 64 5312
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/bac 4 -
/vendor/phpunit/phpunit/LICENSE 1 -
/ads.txt 8 -
/wp 4 -
/index.php/admin/ 1 http://mcconfig.com.br/index.php/admin/
/placas-da-tv_qO23518640XtOcxSM 1 -
/main 4 -
/2019 4 -
/wp-json/wp/v2/users/ 18 -
/wa_7.html 1 -
/2021 4 -
/wordpress 4 -
/contact 1 http://www.mcconfig.com.br/contact
/wp-old 4 -
/wp-admin/css/ 4 binance.com
/bc 4 -
/robots.txt 62 -
/blog/wp-includes/wlwmanifest.xml 1 -
/humans.txt 5 -
/wp-includes 2 www.google.com
/vendor/phpunit/ 1 -
/admin 4 -
/demo 4 -
/2020 4 -
/2018 4 -
/admin/ 5 http://mcconfig.com.br/admin/
/informatica_qO5177524XtOcxSM 1 -
/oldsite 4 -
/_xSM 1 -
/admin.php 1 http://mcconfig.com.br/admin.php
/wp2 4 -
/site 4 -
/blog//wp-json/wp/v2/users/ 1 -
/vendor/ 1 -
/bak 4 -
/Backoffice/ 1 http://mcconfig.com.br/Backoffice/
/wp-includes/wlwmanifest.xml 20 -
/www 4 -
/old-site 4 -
/test 4 -
/placa-mae-sti-oem-1155-48635351xJM 1 -
/feed/ 1 -
/bk 4 -
/old 4 -
/downloader/ 1 http://mcconfig.com.br/downloader/
/sito 4 -
/.ftpconfig 1 -
/backup 4 -
/eletronicos-audio-video_qO5178097XtOcxSM 3 -
/blog//wp-json/oembed/1.0/embed 1 -
/carcaca-hp-pavilion-dv4-2112br-superior-touch-inferior-94437227xJM 1 -
/WP 4 -
/license.php 2 -
/wp-json/oembed/1.0/embed 18 -
/new 4 -
/sitio 4 -
/blog// 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
186.202.173.147 31 31 685441 20211231144323
206.189.86.38 16 16 353776 20211215051025
144.217.135.189 10 10 188873 20211209200235
157.245.140.84 8 8 176888 20211204153827
159.223.43.129 8 8 176888 20211220024226
178.62.74.6 7 7 52749 20211220104017
186.202.163.106 7 7 56924 20211227190749
147.182.129.135 4 4 88444 20211216125951
185.200.117.168 4 4 88444 20211211212644
20.101.106.180 4 4 88444 20211220072347
23.95.227.11 4 4 0 20211215172638
13.77.208.242 4 4 88444 20211224125312
13.70.194.233 4 4 88444 20211221060938
185.200.117.166 4 4 88444 20211221023303
178.128.216.116 4 4 88444 20211208185748
159.242.234.127 4 4 88444 20211220205807
92.223.85.67 4 4 88444 20211219234523
156.146.56.114 4 4 88444 20211231040127
159.223.33.60 4 4 88444 20211210121435
65.21.206.43 2 2 16264 20211218004236
35.240.28.86 2 2 44222 20211220052043
185.15.177.124 2 2 16264 20211210032937
34.221.135.253 2 2 44222 20211205193733
3.143.236.85 2 2 16264 20211222065745
221.215.223.75 2 2 16264 20211223204541
42.193.23.161 1 1 8132 20211231091911
185.181.60.189 1 1 8132 20211223000523
35.164.213.150 1 1 8132 20211206232725
175.44.42.170 1 1 8132 20211230160640
34.140.167.150 1 1 22111 20211203031235
52.41.200.49 1 1 8132 20211220231121
18.236.74.24 1 1 8132 20211226233155
52.24.243.155 1 1 8132 20211224124820
149.56.150.169 1 14 514096 20211209200242
157.55.39.12 0 1 27923 
34.77.162.13 1 1 22111 20211224030749
52.37.88.163 1 1 8132 20211221232820
54.68.107.123 1 1 8132 20211230234534
34.140.115.72 1 1 22111 20211222091851
167.94.138.43 1 1 8132 20211224092415
190.2.132.128 1 1 22111 20211225171200
85.237.233.175 1 1 8132 20211212014530
34.86.35.6 1 1 22111 20211228075355
54.218.117.79 1 1 8132 20211215232651
52.1.150.219 1 1 8132 20211228081902
95.217.227.107 1 7 87724 20211230105510
121.5.147.119 1 1 8132 20211204041357
167.248.133.114 1 1 8132 20211217093004
35.205.35.197 1 1 22111 20211211131644
18.236.152.103 1 1 8132 20211209232529
35.88.149.61 1 1 8132 20211231231514
65.21.206.44 1 1 8132 20211213005708
34.78.178.103 1 1 22111 20211207111631
34.96.130.29 1 1 22111 20211221080020
175.44.42.96 1 1 8132 20211204094714
23.229.104.2 1 1 8132 20211227092859
122.15.156.149 1 1 8132 20211202040651
212.192.26.117 1 1 8132 20211210142542
35.88.203.97 1 1 8132 20211223235230
158.255.159.115 1 1 22111 20211208090410
34.210.221.111 1 1 22111 20211208191735
167.94.138.114 1 1 8132 20211209092904
54.202.97.96 1 1 8132 20211202234002
104.155.26.57 1 1 22111 20211231012234
34.86.35.28 1 1 22111 20211216185110
34.96.130.25 1 1 22111 20211231035416
34.220.169.45 1 1 8132 20211203232427
52.43.241.253 1 1 8132 20211218233441
92.118.160.57 1 1 22111 20211205144859
34.86.35.4 1 1 22111 20211207054310
185.85.163.242 1 1 22111 20211206210752
94.130.77.131 1 1 8132 20211226174650
34.79.144.212 1 1 22111 20211215211429
35.241.211.138 1 1 22111 20211205071439
54.184.129.124 1 1 8132 20211210232111
54.218.99.191 1 1 8132 20211207235059
52.12.59.98 1 1 8132 20211224000802
35.166.235.144 1 1 8132 20211225231343
217.146.81.34 1 1 8132 20211201065810
51.89.227.251 1 1 8132 20211219165032
189.110.245.67 0 5 8855 
35.85.44.34 1 1 8132 20211217000259
34.219.192.119 1 1 8132 20211217002044
34.79.166.93 1 1 22111 20211226172037
189.203.163.200 1 1 8132 20211220200723
45.129.18.110 1 1 0 20211201211223
54.212.21.51 1 1 8132 20211201234432
34.219.216.43 1 1 8132 20211231230939
34.77.162.10 1 1 22111 20211210091650
92.118.160.45 1 1 22111 20211226140313
54.218.46.75 1 1 8132 20211213232013
35.187.95.238 1 1 22111 20211224131628
167.248.133.43 1 1 8132 20211222142606
34.77.162.23 1 1 22111 20211208000750
54.184.59.247 1 1 8132 20211219235854
34.223.5.169 1 1 22111 20211203065953
35.161.234.139 1 1 8132 20211224233227
165.227.198.10 1 1 8132 20211214143914
34.86.35.3 1 1 22111 20211227234628
5.252.194.191 1 9 88700 20211217081135
64.246.165.170 1 1 8132 20211211005753
54.218.109.155 1 1 8132 20211222233515
35.89.2.212 1 1 8132 20211228233545
34.220.71.159 1 1 8132 20211217231923
43.130.57.157 1 1 8132 20211231040511
34.215.11.45 1 1 8132 20211224234727
54.245.211.116 1 1 8132 20211214231936
62.171.142.36 1 1 22111 20211224214939
46.148.231.121 1 1 0 20211214134016
34.96.130.12 2 2 44222 20211203083801
23.100.232.233 1 14 514096 20211216195650
34.77.162.19 1 1 22111 20211210031847
207.46.13.21 0 1 41035 
93.158.91.234 1 1 8132 20211213174941
34.86.35.5 2 2 44222 20211231173121
34.78.36.141 1 1 22111 20211213171458
93.158.90.65 2 2 16264 20211207104457
92.118.160.9 2 2 44222 20211218224005
191.6.208.138 1 1 22111 20211204095806
54.213.244.31 1 1 8132 20211224094949
34.211.56.105 1 1 8132 20211227231819
54.70.182.86 1 1 8132 20211230234629
138.128.118.130 1 1 8132 20211212122731
178.62.243.197 2 2 0 20211223044128
192.71.3.26 1 1 8132 20211222183312
52.36.121.248 1 1 8132 20211209234407
34.78.209.41 1 1 22111 20211228212228
138.197.69.119 1 1 8132 20211223182018
35.87.65.175 1 1 8132 20211226171354
40.77.167.17 0 4 11043 
2.58.149.155 2 2 44222 20211222223114
54.213.210.134 1 1 8132 20211212232118
93.158.91.247 1 1 8132 20211230152358
52.37.70.12 1 1 8132 20211205235013
64.246.165.180 1 1 8132 20211230224739
92.118.160.37 2 2 44222 20211226001830
34.220.59.21 1 1 8132 20211225231243
92.118.160.13 1 1 22111 20211210200204
34.210.113.59 1 1 8132 20211208233638
85.208.118.217 2 2 16264 20211220214152
139.198.183.72 1 1 8132 20211231085109
167.99.48.249 1 1 8132 20211229181543
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 11 11 148930 8
20211202 3 3 38375 3
20211203 6 11 127542 6
20211204 8 8 148930 5
20211205 6 6 104708 6
20211206 5 5 82597 5
20211207 6 6 90729 6
20211208 13 13 273464 7
20211209 15 30 756108 6
20211210 17 19 310403 10
20211211 7 7 140798 4
20211212 5 5 68618 5
20211213 6 6 76750 6
20211214 10 10 148930 7
20211215 9 9 148930 6
20211216 8 21 646762 5
20211217 6 14 143339 6
20211218 5 5 82597 5
20211219 7 7 126819 4
20211220 29 29 483275 10
20211221 11 12 270277 5
20211222 10 11 165159 8
20211223 7 7 62771 7
20211224 15 15 233812 13
20211225 4 4 60486 4
20211226 7 7 112840 7
20211227 5 5 68618 5
20211228 5 5 82597 5
20211229 2 2 30243 2
20211230 7 13 150495 7
20211231 13 13 217548 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
2mn-5mn 1
0s-30s 191
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 257 4205592 193 193
/crbst_2.html 2 26188 0 0
/crbst_3.html 2 29749 0 0
/crbst_1.html 2 27299 0 0
/crbst_5.html 2 26785 0 0
/clientes.html 2 26281 0 0
/sitemap.xml 1 612 0 0
END_SIDER
