AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2692                
POS_VISITOR 14097               
POS_DAY 20248               
POS_DOMAIN 3474                
POS_LOGIN 3985                
POS_ROBOT 4140                
POS_WORMS 4760                
POS_EMAILSENDER 4891                
POS_EMAILRECEIVER 5034                
POS_SESSION 21011               
POS_SIDER 21180               
POS_FILETYPES 5169                
POS_DOWNLOADS 5354                
POS_OS 5402                
POS_BROWSER 5755                
POS_SCREENSIZE 7121                
POS_UNKNOWNREFERER 7195                
POS_UNKNOWNREFERERBROWSER 7862                
POS_ORIGIN 8279                
POS_SEREFERRALS 8417                
POS_PAGEREFS 8578                
POS_SEARCHWORDS 8794                
POS_KEYWORDS 8946                
POS_MISC 2355                
POS_ERRORS 9005                
POS_CLUSTER 3841                
POS_SIDER_404 9135                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101013049 8 1569 16255878735571
FirstTime 20221201054528
LastTime 20221231191513
LastUpdate 20230101093156 8 0 7 0 0
TotalVisits 211                 
TotalUnique 153                 
MonthHostsKnown 0                   
MonthHostsUnknown 161                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 25 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 193547 25 32 279424
1 5 5 68618 28 33 518177
2 4 6 80926 49 59 407926
3 12 25 711101 19 27 147295
4 7 7 154777 63 71 329765
5 5 6 94547 9 12 67414
6 15 29 709983 13 21 164550
7 14 14 181458 70 75 150808
8 5 5 60486 20 39 426190
9 13 14 181525 30 47 197356
10 14 19 332640 15 37 492101
11 3 3 30243 56 62 31774
12 36 53 873976 13 36 279008
13 19 45 1307794 28 33 155190
14 7 7 110555 39 47 104935
15 8 8 98861 40 54 177545
16 12 18 216868 16 24 195088
17 18 18 176006 28 37 79599
18 9 9 142259 41 56 307385
19 5 5 68618 23 27 84860
20 8 40 1198513 30 39 105757
21 17 17 167874 108 120 407817
22 6 6 118687 80 84 625454
23 19 20 280284 36 50 141637
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 138 218 4246689
br 36 36 712122
ca 25 25 538502
it 17 30 663816
gb 15 15 289728
ru 8 8 93014
de 8 14 132280
id 7 7 52749
pl 5 11 131946
in 4 4 52354
se 3 3 24396
cn 2 15 522228
no 1 1 8132
th 1 1 8132
tr 1 1 8132
ch 1 1 22111
bh 1 1 22111
hk 1 1 8132
nl 1 1 7308
lt 1 1 0
ir 1 1 8132
be 1 1 8132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 88 1421620 20221231035847 0
Googlebot/ 75 761815 20221229033902 0
YandexBot/ 12 97584 20221229081100 0
bot[\s_+:,\.\;\/\\-] 8 65056 20221227061857 0
seek 7 144039 20221204163337 0
MixrankBot 7 52749 20221208231711 0
no_user_agent 3 66333 20221207074057 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 66333 20221223075156 0
bingpreview 2 2640 20221227151152 0
Mail\.RU_Bot/ 2 590 20221214193200 0
Xenu[\x20]Link[\x20]Sleuth 1 22111 20221223130017 0
Go\-http\-client/ 1 8132 20221231100721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 6 13734 0 0
js 72 1097431 0 0
jpg 6 63402 0 0
css 16 7808 0 0
gif 18 2475240 0 0
xml 2 1224 0 0
html 276 3901307 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidlollipop 2 2
win10 141 99
macosx10 11 11
androidnougat 1 1
win7 43 35
ios_ipad 1 1
winxp 3 3
ios_iphone 14 1
macosx14 10 10
win8 2 2
androidkitkat 2 2
macosx 3 3
macosx5 1 1
win8.1 21 21
macosx15 34 18
Unknown 68 42
macosx8 1 1
macosx12 4 4
macosx7 1 1
linux 32 19
bsdfreebsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome59.0.3071.115 10 4
chrome80.0.3987.149 5 5
chrome109.0.5412.0 14 1
mozilla 35 9
chrome103.0.0.0 7 7
chrome41.0.2227.1 1 1
opera65.0.3467.48 1 1
chrome78.0.3904.108 6 6
opera89.0.4447.51 7 7
chrome26.0.1410.65 1 1
firefox50.0 1 1
firefox59.0 1 1
netscape5.0 1 1
safari3.1.2 1 1
safari11.0 14 1
chrome88.0.4240.193 4 4
chrome108.0.0.0 14 1
chrome60.0.3112.90 18 18
chrome45.0.2454.94 2 2
firefox102.0 7 7
chrome83.0.4103.97 7 7
msie11.0 2 2
chrome99.0.4844.84 1 1
firefox70.0 2 2
chrome84.0.4147.105 14 14
firefox21.0 1 1
chrome30.0.1599.17 1 1
chrome90.0.4430.85 1 1
android 2 2
opera10.60 1 1
safari12.1.1 1 1
safari6.0 1 1
chrome51.0.2704.103 6 6
chrome17.0.963.65 1 1
chrome41.0.2226.0 1 1
chrome106.0.0.0 1 1
chrome101.0.4951.67 1 1
chrome24.0.1292.0 1 1
chrome41.0.2227.0 1 1
chrome99.0.3809.100 7 1
chrome22.0.1207.1 1 1
msie6.0 1 1
chrome61.0.3163.100 4 4
firefox77.0 1 1
msie9.0 38 30
chrome74.0.3729.169 17 17
firefox51.0 1 1
chrome76.0.3809.71 14 1
chrome89.0.4389.90 1 1
chrome91.0.4472.114 23 7
chrome80.0.3987.106 1 1
firefox74.0 2 2
chrome107.0.0.0 15 15
chrome39.0.2171.95 9 9
chrome105.0.0.0 4 4
Unknown 33 33
chrome95.0.4638.69 12 12
chrome61.0.3163.79 1 1
firefox107.0 1 1
chrome60.0.3112.107 1 1
firefox88.0 5 1
firefox108.0 1 1
opera64.0.3417.92 1 1
safari5.1.7 1 1
chrome85.0.4183.121 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221218174305
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221220092514
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231140155
ALittle_Client 20221225015224
Mozilla/5.0_(compatible;_Dataprovider.com) 20221226135212
test 20221229130830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
ALittle_Client 20221225015224
test 20221229130830
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231140155
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 240 252
From1 2 2
From2 3 3
From3 9 22
From4 24 117
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://fbkwriter.com/about-me/ 9 9
http://mail.mcconfig.com.br 0 13
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 12166
409 60 4980
406 283 63958
404 543 2979799
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 239
/cms 2 -
/back/ 2 -
/wp-22.php 1 -
/test/wp-content/themes/seotheme/mar.php 1 -
/xleetmailer.php 1 -
/alfa.php 2 -
/admin/fileupload/server/php/index.php 2 -
/ups.php 2 -
/lufi.php 1 -
/shx.php 2 -
/bc 8 -
/testing 1 -
/wso.php 3 -
/admin 6 -
/doc.php 2 -
/wp-adminincludesclass-wp-media-list-data.php 2 -
/mar.php 2 -
/wp-content/themes/seotheme/mar.php 1 -
/403.php 2 -
/2017/ 2 -
/home 8 -
/b.php 2 -
/backup 8 -
/m.php 2 -
/sym.php 2 -
/Backup 1 -
/cps.php 1 -
/xlet.php 1 -
/admin/plugins/blueimp/server/php/index.php 1 -
/sindex.php 2 -
/site/wp-commentin.php 1 www.google.com
/old 9 -
/xlshell.php 1 -
/o.php 2 -
/new-site 1 -
/777.php 2 -
/assets/fileupload/server/php/index.php 1 -
/xox.php 2 -
/takeout.php 1 -
/Test 1 -
/wordpress/ 5 -
/old-site 2 -
/3index.php 2 -
/new 8 -
/404.php 2 -
/modules/mod_araticlws/mod_araticlws.php 1 -
/admin.php 1 -
/Blog 1 -
/dev 1 -
/WordPress 1 -
/wp.php 2 -
/bac 1 -
/.svn/entries 1 -
/V5.php 2 -
/xleetshell.php 1 -
/symlink.php 2 -
/wp-blog.php 2 -
/wp-content/plugins/sid/xleet.php 1 -
/by.php 1 -
/autoload_classmap.php 3 -
/dropzone/dropzone-amd-module.min.js 1 -
/crbst_5.html/webacappella_tools.js 1 -
/orvx-shell.php 1 -
/blog 1 -
/sftp-config.json 1 -
/New 1 -
/wp-content/plugins/ubh/xleet.php 1 -
/11index.php 2 -
/blog/wp-commentin.php 1 www.google.com
/qindex.php 2 -
/2021 1 -
/web 1 -
/.aws/credentials 1 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/oldsite/ 2 -
/xmlrpc.php 3 -
/sh3llx.php 1 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/robots.txt 84 -
/assets/js/fileupload/server/php/index.php 1 -
/.gitlab-ci.yml 1 -
/wikindex.php 2 -
/xl.php 1 -
/crbst_5.html/excanvas.js 1 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 -
/style.php 4 -
/old-index.php 2 -
/test 2 -
/crbst_5.html/webacappella_patch_ie8.js 1 -
/www.php 2 -
/a.php 2 -
/wp-content/plugins/rafda/xleet.php 1 -
/site 2 -
/wa_4.html 1 -
/payout.php 1 -
/new-index.php 2 -
/2018/ 2 -
/sitio 1 -
/2019 1 -
/assets/dropzone/dropzone-amd-module.min.js 1 -
/wp-info.php 1 -
/blog/robots.txt 2 -
/wp-wso.php 2 -
/elfinder/src/connectors/php/connector.php 1 -
/shop 1 -
/TEST 1 -
/.git/credentials 1 -
/xx.php 2 -
/xleet.php 3 -
/bak 1 -
/FoxWSO.php 2 -
/ads.txt 7 -
/crbst_5.html/webacappella_core.js 1 -
/wp-json/wp/v2/posts 3 mcconfig.com.br/wp-json/wp/v2/posts
/local.php 1 -
/main 10 -
/c.php 2 -
/xltavrat.php 1 -
/wp-fox.php 1 -
/temp/ 2 -
/2020 1 -
/wp-admin/style.php 4 -
/z.php 2 -
/1index.php 2 -
/info.php 1 -
/wordpress/wp-commentin.php 1 www.google.com
/up.php 2 -
/elfinder/php/connector.minimal.php 1 -
/mini.php 2 -
/Wp 1 -
/wso112233.php 1 -
/Site 1 -
/blog/ 5 -
/backup/ 3 -
/jindex.php 1 -
/baindex.php 2 -
/wp-config.txt 1 -
/fileupload/server/php/index.php 1 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/Www 1 -
/eletronicos-audio-video_qO5178097XtOcxSM 1 -
/imagesvuln.php 2 -
/oldindex.php 1 -
/lufix.php 1 -
/div/ 2 -
/wp-login.php 3 http://mcconfig.com.br/wp-login.php
/administrator/ 1 http://mcconfig.com.br/administrator/
/wp-content/ 2 -
/new.php 2 -
/2022 1 -
/php.php 1 -
/.git/config 7 -
/Old 1 -
/V3.php 2 -
/logs.php 1 -
/owa/auth/logon.aspx 1 -
/xleet-shell.php 1 -
/bala.php 1 -
/wordpress 9 -
/media-admin.php 2 -
/blog/wp-content/themes/seotheme/mar.php 1 -
/smx.php 1 -
/l.php 1 -
/100.php 2 -
/orvx.php 1 -
/f.php 2 -
/edit-form.php 2 -
/fw.php 2 -
/Shop 1 -
/_ignition/health-check/ 6 -
/wp-content/plugins/upds/xleet.php 1 -
/wp-2019.php 1 -
/2index.php 2 -
/wp/wp-content/themes/seotheme/mar.php 1 -
/data.php 2 -
/alwso.php 3 -
/demo 2 -
/old/ 3 -
/humans.txt 3 -
/zerox.php 1 -
/dropzone/dropzone.js 1 -
/root.php 2 -
/wp-old 1 -
/1.php 2 -
/OLD 1 -
/x.php 2 -
/v.php 2 -
/s3cmd.ini 1 -
/sym403.php 2 -
/minimo.php 2 -
/sito 1 -
/ffAA531.php 1 -
/SITE 1 -
/new/ 2 -
/shell.php 4 -
/.vscode/sftp.json 1 -
/SHOP 1 -
/wp_wrong_datlib.php 2 -
/0byte.php 2 -
/wp-class.php 1 -
/locale.php 1 -
/WWW 1 -
/nee.php 2 -
/BACKUP 1 -
/wp/wp-commentin.php 1 www.google.com
/Wordpress 1 -
/public/_ignition/health-check/ 6 -
/BLOG 1 -
/wp-includes/css/buttons.css 1 -
/Dockerrun.aws.json 1 -
/site/wp-content/themes/seotheme/mar.php 1 -
/oldsite 2 -
/wordpress/wp-content/themes/seotheme/mar.php 1 -
/feed/ 6 -
/defau1t.php 2 -
/wi.php 2 -
/priv8.php 2 -
/2018 1 -
/www 1 -
/g.php 2 -
/phpinfo.php 1 -
/newsite 1 -
/WP 1 -
/wp/ 5 -
/elfinder/elfinder.html 1 -
/WORDPRESS 1 -
/elfinder/php/connector.php 1 -
/wp-commentin.php 2 -
/wp-config.inc 1 -
/lol.php 1 -
/sonarxleetxd.php 1 -
/NEW 1 -
/bk 8 -
/assets/plugins/fileupload/server/php/index.php 1 -
/wp-content/plugins/freedom/sonarxleetxd.php 1 -
/stindex.php 2 -
/wsa.php 1 -
/.xleet.php 1 -
/wp 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 161
186.202.173.147 30 30 663330 20221231125004
149.56.150.118 10 10 188873 20221226135153
149.56.160.134 10 10 188873 20221210034411
35.188.53.245 9 9 69013 20221203173332
212.102.33.247 7 7 52749 20221205102717
68.69.184.202 7 7 56924 20221229130830
212.102.33.243 7 7 52749 20221216210208
102.129.145.77 7 7 52749 20221212002629
186.202.163.106 6 6 48792 20221231191513
18.223.186.143 4 20 193664 20221218124626
52.1.150.219 4 4 32528 20221227103905
3.144.18.59 3 3 24396 20221204072421
35.187.118.85 3 3 66333 20221214105501
88.198.65.172 3 9 102037 20221217160139
5.62.62.249 3 3 66333 20221208234842
173.212.250.9 3 3 66333 20221213072505
35.189.215.79 3 3 66333 20221228152719
198.134.108.68 2 2 44222 20221202180212
5.75.202.197 2 2 44222 20221223040059
35.245.188.175 2 2 44222 20221220101601
20.220.220.36 2 2 44222 20221211211504
5.188.62.21 2 2 16264 20221217025816
185.181.60.189 2 2 16264 20221227213807
52.13.70.254 2 2 44222 20221230064715
15.235.12.96 2 2 16264 20221203011045
77.68.3.133 1 1 8132 20221203204534
23.229.104.2 1 1 8132 20221212151600
65.21.241.180 1 1 22111 20221204010320
35.217.16.212 1 1 8132 20221202172443
205.210.31.19 1 1 22111 20221209171110
198.235.24.52 1 1 22111 20221202151016
157.55.39.59 0 3 34555 
198.98.57.191 1 1 8132 20221210234638
171.13.14.53 1 3 36396 20221201065243
199.244.88.219 1 1 8132 20221226185508
205.210.31.136 1 1 22111 20221223060957
147.182.183.59 1 1 0 20221212025733
79.253.189.81 1 1 0 20221206081312
20.121.54.82 1 1 8132 20221219171043
207.180.230.64 1 1 8132 20221229150708
93.148.135.188 1 14 514096 20221223131123
193.8.138.48 1 1 22111 20221207132220
64.124.8.53 1 1 8132 20221211133954
205.210.31.135 1 1 22111 20221203081149
54.226.3.168 1 1 8132 20221210151513
68.183.132.1 1 1 6972 20221224061641
185.158.115.77 1 1 8132 20221229083620
205.210.31.55 1 1 22111 20221203222410
171.13.14.39 0 4 453575 
167.94.138.63 1 1 8132 20221217092648
93.158.91.251 1 1 8132 20221204160118
205.210.31.36 1 1 22111 20221226170341
93.158.90.65 1 1 8132 20221214213913
45.143.201.87 1 1 8132 20221221014141
188.166.15.209 1 1 7308 20221229180017
205.210.31.149 1 1 22111 20221226223105
206.189.113.79 1 1 8132 20221224063327
167.94.138.118 1 1 8132 20221213092437
149.56.150.156 1 14 514096 20221226135211
51.89.227.251 1 1 8132 20221223092400
198.235.24.57 1 1 22111 20221216230616
205.210.31.29 1 1 22111 20221218082946
194.38.20.161 1 1 22111 20221225015224
173.252.127.21 0 5 190029 
5.78.57.115 1 1 8132 20221228070352
35.88.223.20 1 1 8132 20221213231801
205.210.31.140 1 1 22111 20221203135357
122.139.5.236 1 1 8132 20221218035806
157.230.15.179 1 1 8132 20221224053924
205.210.31.43 1 1 22111 20221224215255
206.81.23.58 1 1 0 20221223113852
198.235.24.129 1 1 22111 20221218113713
198.235.24.51 1 1 22111 20221212074827
5.189.172.220 1 1 0 20221218130611
199.244.88.226 1 1 8132 20221203162601
188.147.134.237 0 2 28641 
142.93.178.99 1 1 7838 20221231164132
103.217.111.246 1 1 0 20221204145619
171.13.14.38 0 7 24125 
209.126.86.238 1 1 0 20221229170214
37.225.75.66 0 1 2895 
79.185.151.178 1 1 0 20221206003435
149.34.246.122 1 1 22111 20221224180332
34.217.66.71 1 1 8132 20221223212905
207.46.13.192 0 5 87997 
185.195.71.3 1 1 8132 20221214050344
20.7.66.214 1 1 8132 20221206232916
52.42.127.138 1 1 8132 20221227231651
54.213.12.247 1 1 8132 20221209233143
146.190.248.232 1 1 7308 20221224103838
167.94.138.120 1 1 8132 20221211092638
205.210.31.52 1 1 22111 20221231140155
198.235.24.142 1 1 22111 20221223142236
54.183.167.225 2 2 44222 20221216040210
65.21.206.43 1 1 8132 20221209063109
34.79.246.102 1 1 22111 20221209174509
164.68.106.210 2 2 0 20221224151644
212.102.33.34 2 2 44222 20221208204011
16.170.92.59 1 5 201070 20221220101602
34.79.174.58 1 1 22111 20221212022050
149.56.150.165 1 14 514096 20221210034431
18.191.45.181 1 1 8132 20221222134322
34.140.115.72 1 1 22111 20221221132459
137.184.41.233 1 1 7362 20221224062524
5.62.58.49 2 2 44222 20221202090455
34.78.96.74 2 2 44222 20221231000639
18.236.175.164 1 1 8132 20221215232403
65.154.226.171 1 14 514096 20221221202737
35.89.82.15 1 1 8132 20221219231728
82.20.122.139 1 1 8132 20221203155113
206.81.14.203 1 1 7005 20221224061340
192.186.190.217 1 1 8132 20221224103256
167.94.138.61 2 2 16264 20221220092514
54.187.165.75 1 1 22111 20221214162127
205.210.31.162 2 2 44222 20221230144853
205.210.31.33 1 1 22111 20221231001901
154.6.84.9 1 1 8132 20221207203526
219.73.51.1 1 1 8132 20221226174428
135.181.134.141 1 1 22111 20221231065006
37.225.65.27 1 1 22111 20221222002146
178.18.245.233 1 1 0 20221201074737
64.246.161.190 1 1 8132 20221217064527
207.180.240.189 1 1 0 20221206000839
35.92.193.72 1 1 22111 20221207162543
35.162.41.21 1 1 8132 20221223232256
65.109.163.190 2 2 44222 20221228092212
173.252.127.6 1 5 54009 20221227203415
35.91.243.53 1 1 8132 20221215232441
206.189.159.89 2 2 44222 20221221040507
34.79.230.17 2 2 44222 20221223220626
5.62.62.69 1 1 22111 20221203060214
198.235.24.59 1 1 22111 20221223054923
193.138.7.179 1 1 8132 20221225005914
162.142.125.9 1 1 8132 20221203092437
137.184.190.41 1 1 8132 20221227222633
74.84.150.150 2 2 16264 20221225160629
103.88.234.129 2 2 44222 20221203071956
173.252.127.15 0 4 270058 
5.62.60.121 2 2 44222 20221202145323
193.188.21.40 1 1 22111 20221218061931
205.210.31.129 1 1 22111 20221214000409
198.235.24.171 1 1 22111 20221213232734
205.169.39.63 1 1 8132 20221202110303
164.92.189.190 1 1 7005 20221230051133
93.158.90.151 1 1 8132 20221225210847
87.236.176.234 1 1 8132 20221218174305
5.2.85.125 1 1 8132 20221201054528
176.9.114.107 1 1 8132 20221207162400
204.48.19.95 1 1 8132 20221230065623
128.90.90.194 1 1 0 20221203140221
205.210.31.8 1 1 22111 20221206234413
31.61.160.192 1 1 22111 20221206003436
37.225.76.74 1 1 0 20221222002146
119.76.140.86 1 1 8132 20221213231317
5.62.58.29 2 2 44222 20221208190058
5.62.56.25 2 2 44222 20221208181526
172.176.67.126 1 1 8132 20221206232147
161.35.184.248 1 1 7838 20221224064422
89.117.20.210 1 1 0 20221229072339
188.147.4.10 1 4 56188 20221229201035
205.210.31.141 1 1 22111 20221215225337
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 6 19 560603 6
20221202 11 11 215263 8
20221203 25 25 288846 15
20221204 6 6 68618 6
20221205 9 11 100584 3
20221206 9 11 124566 9
20221207 6 8 147259 6
20221208 12 12 251353 7
20221209 5 7 125148 5
20221210 15 28 749476 6
20221211 6 6 90729 5
20221212 12 12 127214 6
20221213 9 9 143083 7
20221214 5 5 82597 5
20221215 6 6 68618 6
20221216 13 13 171436 6
20221217 8 14 156676 5
20221218 13 29 328615 10
20221219 5 5 68618 5
20221220 5 9 261556 5
20221221 6 19 610672 5
20221222 5 5 60486 5
20221223 12 25 693269 11
20221224 12 12 127214 12
20221225 5 5 68618 5
20221226 19 32 823941 10
20221227 7 20 576867 7
20221228 6 6 118687 5
20221229 8 14 141539 8
20221230 5 5 81470 5
20221231 7 7 126525 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
30s-2mn 1
0s-30s 209
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 236 3482784 203 199
/crbst_5.html 9 90110 2 3
/clientes.html 9 87587 2 2
/crbst_3.html 8 90850 2 2
/crbst_2.html 7 73292 1 4
/crbst_1.html 7 76684 1 1
/sitemap.xml 2 1224 0 0
END_SIDER
