AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 8615                
POS_DAY 13190               
POS_DOMAIN 3478                
POS_LOGIN 3852                
POS_ROBOT 4007                
POS_WORMS 4437                
POS_EMAILSENDER 4568                
POS_EMAILRECEIVER 4711                
POS_SESSION 13919               
POS_SIDER 14097               
POS_FILETYPES 4846                
POS_DOWNLOADS 5025                
POS_OS 5073                
POS_BROWSER 5248                
POS_SCREENSIZE 6041                
POS_UNKNOWNREFERER 6115                
POS_UNKNOWNREFERERBROWSER 6607                
POS_ORIGIN 7008                
POS_SEREFERRALS 7146                
POS_PAGEREFS 7333                
POS_SEARCHWORDS 7481                
POS_KEYWORDS 7633                
POS_MISC 2363                
POS_ERRORS 7692                
POS_CLUSTER 3708                
POS_SIDER_404 7839                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201023936 41 10500 12486031627770
FirstTime 20220101022610
LastTime 20220131215119
LastUpdate 20220201094920 41 0 40 0 0
TotalVisits 134                 
TotalUnique 112                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 38 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 18 208377 4 13 23704
1 5 5 74465 10 16 57180
2 9 22 617684 14 24 68351
3 2 2 22111 14 29 144562
4 1 1 22111 13 20 90151
5 3 4 25006 7 22 88546
6 2 2 22111 7 12 58275
7 3 16 536207 16 44 236632
8 4 36 1115464 7 27 574737
9 18 85 2758996 12 20 82234
10 14 76 2208232 15 35 133068
11 9 101 3614858 10 29 567453
12 10 109 4153420 10 19 62471
13 5 66 2567624 3 9 25581
14 3 29 1036324 13 30 471491
15 5 33 1067171 2 11 81806
16 5 18 574582 14 26 102282
17 6 70 2063032 14 37 342353
18 3 15 529646 13 21 319127
19 12 49 1628027 14 36 236492
20 5 12 134493 14 25 93402
21 3 16 550447 24 53 185800
22 4 16 551757 11 24 165943
23 18 18 146376 6 24 180150
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
br 60 680 23966785
us 42 45 480557
cn 21 21 97584
ca 17 27 284245
gr 11 11 257461
gb 3 3 52354
jp 2 2 16264
ru 2 2 16264
pt 2 26 1026764
ir 1 1 8132
eu 1 1 22111
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 206 1095291 20220131224542 0
bingbot/ 61 321602 20220131190302 0
bingpreview 14 506678 20220124085746 0
YandexBot/ 10 77145 20220131230148 0
unknown 9 208 20220128221724 9
Googlebot\-Image/ 8 1118117 20220112180224 0
no_user_agent 7 197473 20220122091823 0
curl 2 44222 20220122190751 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 304 4136971 0 0
gif 147 19801920 0 0
css 102 48800 0 0
html 162 1546094 0 0
jpg 52 531229 0 0
png 52 163507 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
ios_iphone 64 15
macosx 35 8
linux 22 22
win7 85 8
win8.1 26 2
win10 420 52
Unknown 27 27
linuxandroid 140 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome94.0.4606.61 2 2
firefox83.0 1 1
chrome75.0.1310.105 1 1
chrome97.0.4692.87 66 5
chrome87.0.4280.141 12 12
chrome96.0.4664.104 35 5
firefox58.0 2 2
chrome97.0.4692.99 126 11
chrome75.0.1974.22 1 1
chrome77.0.1400.31 1 1
chrome84.0.4147.105 1 1
chrome91.0.4472.124 1 1
android 4 4
chrome97.0.4692.98 15 1
chrome70.0.2742.114 1 1
chrome92.0.4515.107 1 1
chrome88.0.4324.190 1 1
safari15.1 42 3
chrome76.0.1905.39 1 1
chrome77.0.3865.90 5 5
chrome76.0.498.76 1 1
chrome83.0.4103.97 21 21
chrome97.0.4692.70 8 1
safari 22 12
Unknown 20 20
chrome74.0.3070.106 1 1
chrome96.0.4664.45 14 1
safari14.0.3 29 2
chrome79.0.1980.28 1 1
chrome97.0.4692.71 182 17
msie9.0 3 0
mozilla 7 7
chrome96.0.4664.110 189 16
msie11.0 1 1
chrome72.0.2118.8 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
TUW-69120 20220128000907
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220115095749
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129035456
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130061147
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
TUW-69120 20220128000907
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129035456
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130061147
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 86 103
From1 1 1
From2 64 74
From3 0 0
From4 11 641
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 7 7
www_google_com 57 67
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 1 83
404 156 836697
400 11 572
206 2 16264
401 20 785
406 61 13786
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/cgi/Resources/List 1 https://mcconfig.com.br/cgi/Resources/List
/sitemap.txt 4 -
/sitemaps.xml 4 -
/citrix/cgi/Resources/List 1 https://mcconfig.com.br/citrix/cgi/Resources/List
/placas-da-tv_qO23518640XtOcxSM 1 -
/sitemap_index.xml 4 -
/monitores_qO5178647XtOcxSM 2 -
/shipping 3 -
/informatica_qO5177524XtOcxSM 2 -
/atom.xml 4 -
/pecas-componentes-eletricos_qO5178098XtOcxSM 1 -
/sitemap.xml.gz 4 -
/eletronicos-audio-video_qO5178097XtOcxSM 2 -
/robots.txt 123 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
192.99.18.136 11 16 160750 20220130091148
114.119.150.149 9 9 0 20220131215119
192.99.18.122 6 11 123495 20220129001655
187.182.47.162 4 21 572909 20220112104921
186.220.199.119 3 39 1540146 20220104085933
179.111.202.84 3 29 1035500 20220126124631
201.81.21.179 3 21 563666 20220128105358
92.118.160.9 2 2 44222 20220110051009
51.68.206.187 2 2 44222 20220120000618
167.94.138.41 2 2 23596 20220111091537
201.13.165.42 2 15 521458 20220112173717
92.118.160.13 2 2 44222 20220117021256
133.242.174.119 2 2 16264 20220128225236
191.193.160.85 2 29 1028906 20220128123027
181.218.102.76 2 29 514810 20220118172056
92.118.160.41 2 2 44222 20220123152836
201.6.242.129 2 26 1026764 20220106171159
191.181.14.47 2 16 522118 20220113100859
111.206.170.122 2 2 16264 20220122200431
92.118.160.61 2 2 44222 20220130061147
189.46.227.152 2 28 1028192 20220112112522
187.11.75.40 2 15 521458 20220127094019
177.62.244.223 2 15 521458 20220104114114
92.118.160.5 2 2 58462 20220117023830
191.181.15.139 2 16 522118 20220114114904
34.219.53.182 1 1 8132 20220107005437
89.155.86.108 1 13 513382 20220126195733
36.110.211.69 1 1 8132 20220122191426
5.161.66.107 1 1 8132 20220119145511
177.139.125.161 1 13 513382 20220108133106
34.222.53.126 1 1 8132 20220102232400
1.192.192.4 1 1 8132 20220122200430
200.158.128.213 1 13 513382 20220131113125
36.110.211.5 1 1 8132 20220122191425
69.4.89.106 1 1 22111 20220128224407
179.113.90.80 1 13 513382 20220105121353
167.94.138.44 1 1 8132 20220103104439
36.110.211.3 1 1 8132 20220122194148
92.118.160.37 1 1 22111 20220102101906
13.57.17.101 1 1 0 20220105053012
34.86.35.4 1 1 22111 20220107073445
179.228.33.230 1 13 513382 20220106125401
138.128.118.130 1 1 8132 20220113013211
177.45.149.247 1 14 514096 20220122094131
179.246.222.235 1 14 514096 20220117192409
177.32.60.127 1 14 514096 20220112110805
187.92.240.170 1 14 514096 20220105095654
35.87.209.80 1 1 8132 20220128231251
52.12.211.80 1 1 8132 20220101235139
34.209.200.167 1 1 8132 20220104234021
111.206.170.99 1 1 8132 20220122191427
177.172.127.74 1 13 513382 20220126121631
34.219.158.97 1 1 8132 20220105235529
18.237.65.159 1 1 8132 20220128231650
65.0.56.13 1 1 8132 20220109201628
157.55.39.116 0 1 1516 
201.92.152.202 1 13 513382 20220106083126
200.173.166.150 1 14 514096 20220104074313
34.212.43.226 1 1 8132 20220107005504
167.94.138.114 1 1 8132 20220111091524
177.156.198.113 1 14 514096 20220118172120
111.206.170.115 1 1 8132 20220122181938
177.137.237.114 1 13 513382 20220124222059
34.96.130.24 1 1 22111 20220110190942
200.173.48.74 1 9 88700 20220118084455
34.96.130.28 1 1 22111 20220107122714
34.96.130.14 1 1 22111 20220118024840
201.93.211.159 1 13 513382 20220127095758
167.248.133.116 1 1 8132 20220111091524
34.77.162.3 1 1 22111 20220118042836
34.222.232.142 1 1 8132 20220106233832
162.142.125.42 1 1 8132 20220115095749
34.210.194.80 1 1 8132 20220126231908
187.95.163.244 1 15 514810 20220114145411
54.202.98.93 1 1 8132 20220101235205
35.88.158.243 1 1 8132 20220101235237
111.206.170.103 1 1 8132 20220122191256
186.220.39.181 1 14 514096 20220118160332
200.159.38.146 1 13 513382 20220114110332
177.140.107.31 1 13 513382 20220110171028
34.220.89.4 1 1 8132 20220127232902
186.244.131.15 1 8 87986 20220109204059
93.119.227.19 1 1 22111 20220129010726
51.89.207.164 1 1 8132 20220112161131
34.218.77.87 1 1 8132 20220107005614
176.113.43.22 1 1 8132 20220129163226
189.62.45.86 1 13 513382 20220131193300
207.46.13.79 0 1 5914 
108.179.194.154 1 1 8132 20220128000907
34.209.38.205 1 1 8132 20220104233933
186.220.36.49 1 13 513382 20220112122346
191.9.31.120 1 13 513382 20220112104927
111.206.170.109 1 1 8132 20220122181938
138.99.60.133 1 14 514096 20220112151635
54.78.83.66 1 1 8132 20220128234816
191.36.206.172 1 14 514096 20220117020159
177.140.7.184 1 13 513382 20220114120419
54.191.19.137 1 1 8132 20220104233843
36.110.211.2 1 1 8132 20220122194149
188.82.229.250 1 13 513382 20220122135944
207.46.13.109 0 1 2895 
111.206.170.125 1 1 8132 20220122191427
187.17.155.69 1 14 514096 20220117130810
34.77.162.23 1 1 22111 20220113200321
34.211.122.17 1 1 8132 20220129232225
35.85.29.102 1 1 8132 20220128231820
34.96.130.1 1 1 22111 20220129035456
34.215.202.210 1 1 8132 20220104233820
52.39.5.152 1 1 8132 20220127232928
35.88.58.11 1 1 8132 20220107005540
89.104.101.51 1 1 8132 20220130151650
162.142.125.60 1 1 11809 20220107091528
34.86.35.31 1 1 22111 20220125160036
186.220.201.121 1 14 514096 20220108111346
201.52.5.252 1 13 513382 20220117130808
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20220101 10 10 120113 6
20220102 2 2 30243 2
20220103 8 58 2104314 7
20220104 8 46 1581464 7
20220105 4 29 1035610 4
20220106 4 40 1548278 4
20220107 7 7 88559 7
20220108 3 31 1059914 3
20220109 2 9 96118 2
20220110 3 15 557604 3
20220111 4 17 542149 4
20220112 12 105 3671551 8
20220113 5 32 1066457 4
20220114 5 57 2063692 4
20220115 1 1 8132 1
20220117 6 57 2099892 6
20220118 6 54 1161828 6
20220119 1 1 8132 1
20220120 2 2 44222 1
20220122 15 40 1147173 14
20220123 1 1 22111 1
20220124 1 13 513382 1
20220125 1 1 22111 1
20220126 4 40 1548278 4
20220127 8 46 1565200 7
20220128 14 46 1157511 11
20220129 12 17 183981 7
20220130 8 13 153738 3
20220131 5 29 1026764 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
0s-30s 131
30mn-1h 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 137 1371398 134 123
/crbst_5.html 9 58464 0 4
/crbst_1.html 5 36810 0 5
/crbst_2.html 4 27888 0 2
/clientes.html 4 28020 0 0
/crbst_3.html 3 23514 0 0
END_SIDER
