AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 9748                
POS_DAY 14240               
POS_DOMAIN 3448                
POS_LOGIN 3851                
POS_ROBOT 4006                
POS_WORMS 4475                
POS_EMAILSENDER 4606                
POS_EMAILRECEIVER 4749                
POS_SESSION 14947               
POS_SIDER 15126               
POS_FILETYPES 4884                
POS_DOWNLOADS 5061                
POS_OS 5109                
POS_BROWSER 5312                
POS_SCREENSIZE 6387                
POS_UNKNOWNREFERER 6461                
POS_UNKNOWNREFERERBROWSER 7128                
POS_ORIGIN 7667                
POS_SEREFERRALS 7806                
POS_PAGEREFS 7993                
POS_SEARCHWORDS 8141                
POS_KEYWORDS 8293                
POS_MISC 2362                
POS_ERRORS 8352                
POS_CLUSTER 3707                
POS_SIDER_404 8477                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401065136 11 2155 12619220550623
FirstTime 20220301025645
LastTime 20220331152405
LastUpdate 20220401094823 11 0 10 0 0
TotalVisits 124                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 114                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 27 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 39 401218 13 26 100828
1 2 2 30243 10 19 111491
2 5 6 93389 7 14 40195
3 3 4 79983 6 16 73573
4 5 11 152897 6 7 68146
5 3 9 131946 5 8 10588
6 2 15 514096 6 10 34422
7 3 3 30243 2 7 69603
8 3 27 1048875 8 16 50151
9 11 49 1617627 12 19 42491
10 9 40 1162670 4 7 45456
11 4 28 1034896 9 22 151752
12 2 14 513382 14 50 397122
13 5 42 1556354 13 34 608848
14 1 1 22111 6 11 55751
15 6 43 1571103 3 10 28253
16 4 40 1492557 8 26 177695
17 6 18 582000 3 6 26240
18 1 13 513382 5 13 61914
19 3 29 1050303 2 6 14187
20 3 3 24396 9 19 74904
21 22 44 889476 5 15 67695
22 11 31 697561 3 17 119634
23 22 23 226755 10 47 261244
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 46 49 609255
br 36 350 12956126
gb 21 64 1052360
ca 12 22 246990
cn 11 11 16264
gr 10 10 221110
fr 4 10 138094
de 3 3 24396
eu 2 2 44222
ir 2 2 16264
ru 2 2 16264
za 1 8 87986
ch 1 1 8132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 92 717587 20220329234136 0
bingbot/ 73 397497 20220331193817 0
crawl 17 552471 20220302134449 0
unknown 11 260 20220331195635 11
bingpreview 7 8634 20220326122929 0
YandexBot/ 6 48792 20220328103444 0
no_user_agent 5 139023 20220322043914 0
bot[\s_+:,\.\;\/\\-] 2 44222 20220331030856 0
Googlebot\-Image/ 1 0 20220301173233 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 192 2770290 0 0
html 151 1483244 0 0
css 52 25376 0 0
png 31 164495 0 0
jpg 31 312201 0 0
gif 77 10681857 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 41 5
win8 1 1
win7 4 1
Unknown 38 38
macosx 7 7
unix 1 1
linux 39 26
win8.1 26 2
ios_iphone 37 14
win10 339 55
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome97.0.4692.99 2 2
safari 22 12
chrome56.0.2924.87 1 1
safari11.0.3 1 1
chrome95.0.4638.54 1 1
chrome99.0.4844.0 42 6
chrome79.0.53.89 1 1
chrome98.0.4758.80 2 2
chrome99.0.4844.82 15 3
chrome99.0.4844.58 18 2
chrome88.0.4324.190 1 1
safari15.1 1 1
chrome92.0.4515.159 14 1
mozilla 12 12
chrome99.0.4844.73 22 2
msie9.0 3 0
chrome98.0.4758.81 2 2
chrome89.0.4389.82 1 1
firefox97.0 26 6
firefox83.0 1 1
chrome72.0.2195.37 1 1
chrome79.0.226.102 1 1
chrome99.0.4844.51 131 13
chrome70.0.912.4 1 1
netscape5.0 2 2
chrome84.0.4147.105 2 2
firefox48.0 1 1
chrome75.0.24.84 1 1
firefox58.0 3 3
chrome98.0.4758.102 13 1
edge16 1 1
chrome74.0.3106.73 1 1
safari14.1.2 16 3
chrome97.0.4692.102 1 1
opera84.0.4316.43 13 1
chrome77.0.3825.105 1 1
chrome79.0.2945.32 1 1
chrome74.0.697.80 1 1
msie11.0 1 1
chrome92.0.4515.131 1 1
chrome96.0.4664.110 1 1
chrome94.0.4606.61 1 1
chrome75.0.50.29 1 1
chrome83.0.4103.97 17 17
chrome79.0.2433.2 1 1
Unknown 24 24
chrome59.0.3071.125 1 1
chrome99.0.4844.84 67 6
chrome99.0.4844.74 40 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220330091958
Go-http-client/1.1 20220330210919
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328221224
Mozilla/5.0_zgrab/0.x 20220324170951
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329232801
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20220330210919
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328221224
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329232801
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 110
From1 1 1
From2 35 45
From3 0 0
From4 10 378
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 31 41
www_google_com_br 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 22 855
406 51 11526
404 105 655282
400 6 312
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/index.html/webacappella_tools.js 1 -
/crbst_1.html/excanvas.js 1 -
/index.html/excanvas.js 1 -
/clientes.html/jquery.mousewheel.js 1 -
/memorias-ram_qO23314381XtOcxSM 1 -
/crbst_1.html/jquery.mousewheel.js 1 -
/placas-da-tv_qO23518640XtOcxSM 1 -
/crbst_1.html/jquery.js 1 -
/clientes.html/webacappella_patch_ie8.js 1 -
/clientes.html/jquery.js 1 -
/plesk-stat/ 1 -
/owa/ 1 -
/index.html/webacappella_patch_ie8.js 1 -
/index.html/jquery.js 1 -
/clientes.html/excanvas.js 1 -
/license.txt 1 -
/.well-known/traffic-advice 20 -
/crbst_1.html/webacappella_patch_ie8.js 1 -
/clientes.html/webacappella_core.js 1 -
/apple_qO23313885XtOcxSM 1 -
/robots.txt 57 -
/.well-known/security.txt 1 -
/pecas-componentes-eletricos_qO5178098XtOcxSM 1 -
/clientes.html/webacappella_tools.js 1 -
/wordpress/license.txt 1 -
/crbst_1.html/webacappella_core.js 1 -
/processadores_qO5178197XtOcxSM 1 -
/index.html/webacappella_core.js 1 -
/shipping 1 -
/monitores_qO5178647XtOcxSM 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
114.119.150.149 9 9 0 20220308020719
201.26.26.197 6 26 628943 20220303224101
192.99.18.136 6 11 123495 20220305215340
192.99.18.108 6 11 123495 20220314211321
185.59.221.226 5 5 40660 20220330210919
92.118.160.5 5 5 110555 20220328143748
201.83.74.183 4 23 613083 20220316102051
134.96.225.237 2 2 16264 20220329075919
51.79.16.44 2 2 16264 20220324170951
54.68.208.196 2 2 16264 20220318233659
51.158.123.128 2 8 93959 20220304002901
51.15.138.74 2 2 0 20220304000444
177.140.13.241 2 15 521458 20220329131359
114.119.128.27 1 1 8132 20220309131851
186.194.20.135 1 1 22111 20220308152048
200.232.182.158 1 13 513382 20220315113742
212.47.252.158 1 1 7308 20220304002315
34.86.35.25 1 1 22111 20220329040239
162.142.125.211 1 1 8132 20220325105936
34.135.214.92 1 1 8132 20220329233840
51.15.251.107 1 1 8132 20220304001146
35.165.232.172 1 1 8132 20220304233738
163.172.167.145 1 1 8132 20220304002326
177.22.252.202 1 13 513382 20220321211913
34.220.79.251 1 1 8132 20220316232103
187.35.252.43 1 13 513382 20220323151745
34.216.70.146 1 1 8132 20220320234653
179.208.122.77 1 13 513382 20220330131433
51.15.192.119 1 7 86900 20220304002521
51.158.97.202 1 1 7362 20220304002320
189.32.240.102 1 13 513382 20220324150110
178.176.160.187 1 1 8132 20220316222624
167.94.138.44 1 1 8132 20220330091958
187.60.163.234 1 13 513382 20220318090455
92.118.160.61 1 1 22111 20220313170550
54.202.92.15 1 1 8132 20220307231653
93.119.227.19 1 1 22111 20220330230832
52.23.183.96 1 1 8132 20220321014042
51.158.66.236 1 7 87724 20220304001426
177.23.122.42 1 13 513382 20220329084414
167.248.133.45 1 1 8132 20220326102903
201.93.210.254 1 13 513382 20220314171448
186.220.196.80 1 13 513382 20220318113728
62.171.134.32 1 14 514096 20220317192151
93.119.227.91 1 1 22111 20220330213212
51.254.49.102 1 1 22111 20220331042220
51.158.127.95 1 7 87724 20220304053958
157.55.39.113 0 1 5914 
34.214.168.120 1 1 8132 20220318233747
186.220.53.223 1 14 514096 20220314091600
34.86.35.16 1 1 22111 20220324221411
157.55.39.172 0 1 41035 
5.161.66.113 1 1 8132 20220301025645
177.74.229.94 1 13 513382 20220330120402
34.86.35.10 1 1 22111 20220319032606
187.8.136.114 1 14 514096 20220314165016
92.118.160.9 1 1 22111 20220320040544
35.166.138.242 1 1 8132 20220313232345
187.38.36.64 1 13 513382 20220328081724
35.87.179.51 1 1 8132 20220311232812
163.172.186.252 1 1 6972 20220304002344
34.96.130.10 1 1 22111 20220316023449
35.88.128.71 1 1 8132 20220315233411
34.86.35.12 1 1 22111 20220322213305
51.255.62.0 1 1 22111 20220331020600
200.173.184.14 1 1 8132 20220311210951
138.128.118.130 1 1 8132 20220312222936
162.142.125.222 1 1 8132 20220324111032
54.229.135.88 1 1 8132 20220330235105
18.237.89.29 1 1 8132 20220323002244
191.255.90.214 1 13 513382 20220315130534
18.170.73.216 1 1 0 20220308154459
144.91.106.14 1 1 8132 20220330101320
167.248.133.47 1 1 11798 20220329092152
162.142.125.8 1 1 8132 20220307091615
35.87.1.224 1 1 8132 20220322235317
35.88.199.106 1 1 8132 20220307231540
51.158.118.224 1 1 7838 20220304033828
162.142.125.212 1 1 8132 20220322091728
167.248.133.44 1 1 8132 20220315091939
176.113.43.46 1 1 8132 20220331152405
162.142.125.210 1 1 8132 20220320091735
92.118.160.41 1 1 22111 20220328221224
114.119.128.202 1 1 8132 20220304175025
69.4.89.106 1 1 22111 20220330213749
51.15.213.43 1 7 86597 20220304002515
69.4.87.74 1 1 22111 20220330214040
34.86.35.26 1 1 22111 20220311071747
201.26.149.163 1 13 513382 20220316102131
167.94.138.63 1 1 11795 20220317092222
92.118.160.17 1 1 22111 20220325173342
134.96.235.1 1 1 8132 20220329210525
34.96.130.3 1 1 22111 20220314191626
34.86.35.1 1 1 22111 20220326012029
177.32.93.185 1 4 376379 20220318162947
92.118.160.57 1 1 22111 20220305083050
200.173.166.188 1 14 514096 20220316195239
177.138.112.1 1 14 514096 20220317160527
201.17.159.141 1 14 514096 20220317152714
18.236.181.156 1 1 8132 20220316233822
5.161.86.222 1 1 8132 20220320232130
187.26.176.11 1 14 514096 20220321065712
54.212.240.82 1 1 8132 20220328231416
200.173.160.114 1 14 514096 20220302092201
170.238.53.252 1 1 8132 20220314201736
34.77.162.0 1 1 22111 20220329232801
170.0.52.218 1 8 87986 20220325164505
187.102.250.6 1 13 513382 20220318180349
167.248.133.118 1 1 11800 20220329092153
162.142.125.220 1 1 11809 20220326102850
212.47.251.123 1 7 86564 20220304040112
157.55.39.197 0 1 27923 
18.237.84.137 1 1 8132 20220307231624
34.217.65.76 1 1 8132 20220326232020
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20220301 3 3 8132 3
20220302 3 16 514096 3
20220303 7 27 628943 2
20220304 18 54 591476 16
20220305 7 12 145606 2
20220306 1 1 0 1
20220307 6 6 40660 6
20220308 3 3 22111 3
20220309 1 1 8132 1
20220311 3 4 44289 3
20220312 1 3 77090 1
20220313 2 2 30243 2
20220314 13 56 1739534 8
20220315 4 28 1043028 4
20220316 10 54 1687068 7
20220317 4 43 1554083 4
20220318 8 47 1963032 7
20220319 1 1 22111 1
20220320 4 4 46507 4
20220321 4 29 1057721 4
20220322 3 3 38375 3
20220323 2 14 521514 2
20220324 5 17 559889 4
20220325 3 10 118229 3
20220326 4 4 50184 4
20220328 4 16 565736 4
20220329 10 35 1127056 9
20220330 14 38 1180264 10
20220331 3 3 52354 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
0s-30s 120
30s-2mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 122 1272648 115 110
/crbst_1.html 7 51534 1 5
/crbst_2.html 6 41832 2 2
/clientes.html 6 42030 2 2
/crbst_5.html 6 43848 3 4
/crbst_3.html 4 31352 1 1
END_SIDER
