AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 10162               
POS_DAY 15191               
POS_DOMAIN 3474                
POS_LOGIN 3901                
POS_ROBOT 4056                
POS_WORMS 4600                
POS_EMAILSENDER 4731                
POS_EMAILRECEIVER 4874                
POS_SESSION 15933               
POS_SIDER 16112               
POS_FILETYPES 5009                
POS_DOWNLOADS 5234                
POS_OS 5282                
POS_BROWSER 5554                
POS_SCREENSIZE 6485                
POS_UNKNOWNREFERER 6559                
POS_UNKNOWNREFERERBROWSER 7385                
POS_ORIGIN 8019                
POS_SEREFERRALS 8158                
POS_PAGEREFS 8356                
POS_SEARCHWORDS 8560                
POS_KEYWORDS 8712                
POS_MISC 2362                
POS_ERRORS 8771                
POS_CLUSTER 3757                
POS_SIDER_404 8919                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501003115 19 5525 20189779036303
FirstTime 20230401021607
LastTime 20230430192554
LastUpdate 20230501093308 19 0 18 0 0
TotalVisits 150                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 101 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 24644 5 9 59093
1 6 6 66952 13 27 223312
2 4 4 59082 16 37 168010
3 2 2 30243 6 20 150532
4 5 31 1084746 16 26 119544
5 2 2 16264 8 20 150831
6 13 21 212053 5 16 76746
7 4 17 537668 9 20 156424
8 9 9 115125 8 34 190940
9 3 3 42563 10 28 116999
10 9 49 1604179 5 17 74336
11 7 32 1067368 15 40 154439
12 16 119 4181363 11 32 190950
13 10 27 643866 10 21 81417
14 7 21 560493 16 29 104851
15 16 84 2760805 9 26 213547
16 13 91 3143886 7 15 56827
17 17 87 2744882 11 34 222327
18 4 4 104409 11 21 68808
19 6 32 1068330 10 25 139280
20 8 9 107707 54 64 283908
21 5 18 560603 18 24 137255
22 11 11 147354 36 41 91213
23 18 30 642825 16 34 185048
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 67 93 1655738
br 63 516 17835679
ca 19 19 430039
gb 14 14 97584
se 11 11 89452
cn 9 22 663026
in 3 11 104964
jp 2 2 16264
eu 2 2 44222
ma 2 16 522118
hn 1 1 22111
ru 1 1 7838
ir 1 1 22111
be 1 1 8132
pl 1 1 8132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 137 1068854 20230429185917 0
YandexBot/ 23 187036 20230429084952 0
Go\-http\-client/ 18 146376 20230411203334 0
no_user_agent 17 439735 20230430044507 0
bingbot/ 14 88986 20230429175222 0
unknown 10 234 20230429115500 10
Googlebot\-Image/ 5 12856 20230429185701 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 44222 20230401205115 0
bingpreview 1 714 20230424131023 0
bot[\s_+:,\.\;\/\\-] 1 8132 20230420053116 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 190 2035560 0 0
env 2 24655 0 0
css 76 37088 0 0
xml 4 1376 0 0
owa 1 12224 0 0
js 237 3098452 0 0
png 43 191963 0 0
gif 114 15676520 0 0
jpg 44 449572 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 44 18
win10 348 66
androidkitkat 2 2
ios_iphone 41 15
macosx11 7 7
android10 64 10
androidoreo 23 2
macosx13 1 1
macosx15 40 7
macosx12 2 2
Unknown 44 44
androidmarshmallow 4 4
android 89 17
win7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome104.0.5112.101 2 2
chrome63.0.3239.132 1 1
firefox112.0 16 2
firefox83.0 2 2
chrome109.0.0.0 17 3
firefox68.0 1 1
msie11.0 3 3
chrome112.0.0.0 243 33
chrome105.0.0.0 11 11
chrome52.0.3233.98 1 1
opera97.0.0.0 13 1
mozilla 21 21
chrome96.0.4664.110 1 1
safari10.0 1 1
chrome51.0.2704.103 1 1
chrome83.0.4103.116 1 1
chrome78.0.3904.87 14 1
firefox102.0 14 1
edge12 2 2
safari14.1.2 14 1
chrome81.0.4044.129 2 2
safari16.1 14 1
chrome81.0.4044.138 3 3
chrome103.0.0.0 2 2
chrome91.0.4472.114 2 2
android 2 2
firefox47.0 6 6
chrome83.0.4103.97 9 9
chrome68.0.3440.91 9 1
safari6.0 1 1
chrome64.0.3282.186 2 2
chrome107.0.0.0 1 1
chrome110.0.0.0 15 2
firefox52.0 1 1
chrome106.0.5249.126 15 2
chrome111.0.0.0 162 16
safari15.6 1 1
safari11.0 11 11
opera74.1.3922.71199 23 4
Unknown 23 23
safari11.0.3 1 1
chrome103.0.5060.114 6 6
chrome112.0.5615.49 14 1
chrome94.0.4606.81 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilliqa\ 20230424221232
Mozilliqa'_print(9347655345-4954366)_' 20230424221232
WhatsApp/2.23.3.77_A 20230414150245
Mozilliqa'{${print(9347655345-4954366)}}' 20230424221232
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230415132701
WhatsApp/2.23.6.76_A 20230403120446
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429124024
OutlookMobileCloudService-Autodetect/1.0.0 20230420232836
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428061838
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Mozilliqa'_print(9347655345-4954366)_' 20230424221232
Mozilliqa\ 20230424221232
OutlookMobileCloudService-Autodetect/1.0.0 20230420232836
WhatsApp/2.23.6.76_A 20230403120446
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428061838
WhatsApp/2.23.3.77_A 20230414150245
Mozilliqa'{${print(9347655345-4954366)}}' 20230424221232
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 137 143
From1 0 0
From2 33 33
From3 1 1
From4 26 534
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 28 28
search 1 1
www_google_com_br 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://webmail.mcconfig.com.br/owa/auth/logon.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 2 166
406 118 26668
401 58 2659
400 6 312
404 146 904151
403 1 6083
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/apple-touch-icon.png 11 -
/_profiler/phpinfo 1 -
//.envrc 1 -
/v2/_catalog 1 -
/monitores_qO5178647XtOcxSM 1 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/info.php 1 -
/s/8353e2431323e2538313e2239313/_/ 1 -
/Public/home/js/check.js 6 -
/null 1 https://mcconfig.com.br/
//.aws/credentials 1 -
/TP/public/index.php 1 -
//.environment 1 -
/forums 1 https://mcconfig.com.br/forums
/.well-known/traffic-advice 2 -
/static/admin/javascript/hetong.js 5 -
/config.json 1 -
/index.php 2 -
/robots.txt 79 -
//.envs 1 -
/debug/default/view 1 -
/about 1 -
/.env.example 1 -
/api/search 1 -
//admin/.env 1 -
/.vscode/sftp.json 1 -
/telescope/requests 1 -
/owa/auth.owa 3 https://mcconfig.com.br/owa/auth/logon.aspx
/login.action 1 -
/.DS_Store 1 -
/_ignition/execute-solution 1 -
/.git/config 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/rindex.php 2 www.google.com
/ads.txt 1 -
/admin/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
82.145.215.206 11 11 89452 20230428110803
104.171.153.109 8 8 60881 20230415064853
138.94.112.150 5 32 1051890 20230427163252
191.249.33.127 5 22 578446 20230418150333
45.61.186.239 4 4 32528 20230424221232
177.32.93.185 4 21 580747 20230427171912
187.38.42.171 4 17 530360 20230403120446
191.9.36.176 4 21 581095 20230410132942
183.136.225.46 4 4 74465 20230427181709
52.125.141.17 4 4 1376 20230420232836
186.193.232.117 3 30 1036214 20230419100711
167.94.138.125 3 3 28590 20230422215350
177.26.225.154 3 9 58416 20230414172214
167.248.133.35 3 3 36962 20230423194318
43.143.28.57 2 2 16264 20230413014316
187.21.239.91 2 15 522228 20230414150245
187.26.206.246 2 15 521404 20230419075537
167.248.133.186 2 2 20441 20230413234013
193.235.141.90 2 2 16264 20230419053620
179.242.246.239 2 16 522118 20230403120601
189.56.30.202 2 15 521458 20230425101315
45.229.102.118 2 16 522118 20230414142720
15.237.96.51 2 2 24655 20230412191353
187.35.254.23 2 15 521458 20230430192554
162.142.125.225 2 2 20459 20230429124024
34.222.201.161 1 1 0 20230417175613
179.111.202.206 1 14 514096 20230414150300
200.155.180.118 1 13 513382 20230424123519
193.235.141.146 1 1 8132 20230403065000
167.94.138.52 1 1 12316 20230401021607
198.235.24.67 1 1 22111 20230421090657
173.255.172.19 1 1 8132 20230406135834
193.235.141.162 1 1 8132 20230405221209
205.210.31.135 1 1 22111 20230425041944
183.136.225.45 1 1 22111 20230421032625
198.235.24.38 1 1 38076 20230425170846
47.251.13.32 1 1 8132 20230402084512
54.149.249.27 1 1 8132 20230420230812
162.142.125.215 1 1 8132 20230404154843
87.236.176.37 1 1 8132 20230415132701
108.165.218.119 1 1 22111 20230406180408
189.62.148.235 0 1 714 
54.186.86.87 1 1 8132 20230412233114
45.148.190.54 1 9 88700 20230415064850
162.142.125.217 1 1 12320 20230407092103
23.227.143.226 1 14 514096 20230410124839
193.235.141.164 1 1 8132 20230421213227
205.210.31.89 1 1 22111 20230414213429
171.13.14.84 1 14 514096 20230423044458
187.3.97.202 1 13 513382 20230426121428
177.212.167.216 1 14 514096 20230418162429
179.228.165.212 1 13 513382 20230405170038
34.22.215.189 1 1 8132 20230402094845
187.74.79.76 1 14 514096 20230416215128
146.70.199.181 1 1 8132 20230403011057
72.14.201.202 1 1 8132 20230422150753
205.210.31.90 1 1 38076 20230420181957
200.10.34.89 1 1 22111 20230424154908
93.119.227.91 1 1 22111 20230401220033
52.11.155.111 1 1 8132 20230418231600
193.235.141.152 1 1 8132 20230411052138
34.220.110.131 1 1 8132 20230429200431
45.131.195.33 1 1 8132 20230426222256
193.235.141.125 2 2 16264 20230429235017
34.218.206.45 1 1 8132 20230419233513
205.210.31.235 1 1 22111 20230418204937
205.210.31.243 1 1 38076 20230428061838
186.220.36.246 2 28 1028192 20230410174318
205.210.31.176 1 1 38076 20230404151143
189.62.150.228 1 14 514096 20230403125615
198.235.24.114 1 1 22111 20230418135447
154.38.165.129 1 14 514096 20230420045204
177.33.247.188 1 14 514096 20230401122600
69.4.87.74 1 1 22111 20230422085015
18.224.30.105 2 2 16264 20230425073704
38.15.137.138 1 1 12224 20230425164459
183.136.225.44 2 2 44222 20230421041158
147.182.130.98 1 1 22111 20230401204450
54.218.58.6 1 1 8132 20230406232616
45.131.195.11 1 1 8132 20230426222235
186.220.39.192 2 23 1014951 20230425112342
205.210.31.162 2 2 44222 20230412021131
189.98.247.134 1 14 514096 20230412104950
167.94.138.35 1 1 8132 20230410100830
167.248.133.34 1 1 8132 20230407112509
47.89.193.239 1 1 8132 20230402084513
45.12.144.141 1 1 22111 20230421204251
37.139.53.30 1 1 7838 20230422171017
34.216.162.68 1 1 8132 20230419233444
51.158.104.86 2 2 0 20230428145543
47.254.76.138 1 1 8132 20230402084513
87.248.131.50 1 1 22111 20230405121825
198.235.24.166 1 1 22111 20230420230659
186.220.38.30 1 14 514096 20230427162228
201.6.242.129 1 13 513382 20230427113750
193.186.4.203 1 1 8132 20230420125930
162.142.125.11 1 1 12329 20230417021601
13.40.49.238 1 1 8132 20230421133724
167.94.138.127 1 1 8132 20230407175903
193.235.141.133 1 1 8132 20230424141202
167.248.133.187 1 1 12315 20230418155634
47.254.25.10 1 1 8132 20230403084439
34.220.42.29 1 1 8132 20230416233019
34.219.103.67 1 1 8132 20230409232347
193.235.141.120 1 1 8132 20230427063853
47.251.14.232 1 1 8132 20230403084439
177.26.245.140 2 15 521404 20230414172309
205.210.31.84 1 1 38076 20230414222612
167.94.138.51 1 1 12316 20230408003134
191.205.206.201 1 13 513382 20230405232119
179.208.105.240 2 15 521458 20230410121330
189.38.129.161 1 14 514096 20230414190120
209.127.48.96 1 1 22111 20230408105049
205.210.31.141 1 1 22111 20230414084406
124.220.171.34 1 1 8132 20230413220424
177.26.241.182 1 14 514096 20230414150331
159.69.243.185 1 1 8132 20230426031743
47.254.85.182 1 1 8132 20230403084439
193.235.141.160 1 1 8132 20230413215343
189.102.168.18 1 13 513382 20230405164434
187.57.217.11 2 2 15970 20230425162844
13.212.159.186 2 2 16264 20230415204730
93.119.227.19 1 1 22111 20230418170724
69.4.89.106 1 1 22111 20230413082418
167.248.133.52 1 1 8132 20230415191259
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230401 5 18 578766 5
20230402 4 4 32528 4
20230403 13 53 1619561 9
20230404 2 2 46208 2
20230405 5 41 1570389 5
20230406 3 3 38375 3
20230407 6 6 85134 6
20230408 3 3 42559 3
20230409 1 1 8132 1
20230410 10 79 2652973 5
20230411 2 2 16264 2
20230412 6 19 591105 6
20230413 9 22 611287 7
20230414 17 102 3269210 13
20230415 13 21 182109 5
20230416 4 17 538492 4
20230417 4 4 32774 4
20230418 12 42 1187454 8
20230419 8 36 1076764 6
20230420 9 22 591923 6
20230421 7 7 112840 7
20230422 4 4 46213 4
20230423 3 16 534549 3
20230424 8 20 584285 6
20230425 12 38 1155693 8
20230426 4 16 537778 4
20230427 14 83 2698490 7
20230428 4 12 539701 3
20230429 3 3 24396 3
20230430 2 15 521458 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 3
30s-2mn 6
0s-30s 140
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 160 1799876 143 127
/crbst_5.html 10 73080 0 7
/crbst_1.html 7 51534 0 6
/crbst_3.html 6 47028 1 4
/autodiscover/autodiscover.xml 4 1376 1 1
/crbst_2.html 3 20916 1 1
/clientes.html 3 21015 0 0
/.env 2 24655 2 2
https://mail.mcconfig.com.br/ 1 22111 1 1
/owa/auth.owa 1 12224 1 1
END_SIDER
