AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home1/mcconfigcom/tmp/awstats/ssl/awstats.mcconfig.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2686                
POS_VISITOR 8352                
POS_DAY 12950               
POS_DOMAIN 3419                
POS_LOGIN 3758                
POS_ROBOT 3913                
POS_WORMS 4381                
POS_EMAILSENDER 4512                
POS_EMAILRECEIVER 4655                
POS_SESSION 13697               
POS_SIDER 13865               
POS_FILETYPES 4790                
POS_DOWNLOADS 4988                
POS_OS 5036                
POS_BROWSER 5202                
POS_SCREENSIZE 5737                
POS_UNKNOWNREFERER 5811                
POS_UNKNOWNREFERERBROWSER 6349                
POS_ORIGIN 6796                
POS_SEREFERRALS 6933                
POS_PAGEREFS 7120                
POS_SEARCHWORDS 7268                
POS_KEYWORDS 7420                
POS_MISC 2349                
POS_ERRORS 7479                
POS_CLUSTER 3614                
POS_SIDER_404 7603                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101005334 21 4973 11520059278117
FirstTime 0
LastTime 20211231231511
LastUpdate 20220101093251 21 0 20 0 0
TotalVisits 122                 
TotalUnique 115                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 38 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 113101 5 9 56982
1 1 1 22111 3 8 40144
2 0 0 0 7 19 85510
3 5 5 60486 3 10 45790
4 1 1 22111 2 3 24625
5 0 0 0 7 17 133624
6 1 14 514096 7 8 47955
7 3 16 529590 7 14 53476
8 2 15 536207 2 14 107043
9 11 73 2623637 5 12 91768
10 10 83 3000489 9 20 57512
11 10 69 2171341 9 22 154581
12 5 29 1068813 11 24 146571
13 12 31 678989 6 14 139323
14 5 29 1051160 6 16 91539
15 15 85 2752517 1 5 21025
16 9 86 3121467 3 5 16982
17 2 27 1027478 5 9 49302
18 4 16 579715 7 12 47322
19 3 27 1048875 6 12 54157
20 0 0 0 17 23 121767
21 7 36 1109623 3 8 32907
22 4 4 74726 11 15 40008
23 34 46 809957 11 44 142684
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
br 66 590 20878308
us 59 84 1686429
gr 8 8 191128
cn 6 6 48792
ca 6 6 45387
ir 2 2 16264
de 2 2 16264
gb 1 1 22111
nl 1 1 11806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 97 607505 20211229132828 0
bingbot/ 41 315883 20211231215108 0
unknown 11 260 20211231121133 11
netEstate[\x20]NE[\x20]Crawler 9 69013 20211225205802 0
no_user_agent 4 102684 20211230113314 0
Googlebot\-Image/ 4 73741 20211227132838 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 8132 20211227132007 0
YandexBot/ 1 8132 20211221131601 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 50 509330 0 0
html 150 1529478 0 0
css 86 41968 0 0
gif 125 17187602 0 0
Unknown 1 11806 0 0
js 240 3408890 0 0
png 48 227415 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 24 24
win10 474 61
win7 67 7
win8.1 26 2
linuxandroid 30 3
macosx 16 16
linux 62 37
os/2 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome96.0.4664.45 112 11
chrome96.0.4664.92 14 1
firefox95.0 31 9
chrome96.0.4664.110 208 21
chrome73.0.3683.103 2 2
chrome97.0.4692.36 22 5
chrome88.0.4324.192 6 6
firefox38.0 1 1
safari14.1.1 1 1
chrome84.0.4147.105 2 2
Unknown 18 18
chrome95.0.4638.69 17 4
chrome88.0.4324.190 1 1
chrome96.0.4664.55 13 1
mozilla 6 6
firefox94.0 30 4
chrome94.0.4606.71 13 1
chrome96.0.4664.93 159 13
chrome91.0.4472.164 1 1
chrome72.0.3626.109 2 2
chrome77.0.3865.90 6 6
chrome83.0.4103.97 35 35
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228224952
WhatsApp/2.21.24.22_A 20211229151654
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211224092415
Go-http-client/1.1 20211206123304
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227124039
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227124039
Go-http-client/1.1 20211206123304
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228224952
WhatsApp/2.21.24.22_A 20211229151654
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 83 85
From1 0 0
From2 48 48
From3 0 0
From4 20 567
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 3 3
www_google_com 45 45
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 20 4294
400 7 364
404 76 448259
401 34 1462
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/shipping 2 -
/.well-known/assetlinks.json 1 -
/monitores_qO5178647XtOcxSM 1 -
/contact 3 -
/robots.txt 58 -
/placas-da-tv_qO23518640XtOcxSM 1 -
/pecas-componentes-eletricos_qO5178098XtOcxSM 1 -
/wp_wrong_datlib.php 3 -
/1index.php 1 -
/informatica_qO5177524XtOcxSM 1 -
/nobreak-ts-shara-ups-700-barato-94437228xJM 1 -
/2index.php 1 -
/wp-content/themes/airi-child/theme_index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
179.113.188.112 9 31 647221 20211215131501
189.20.47.170 7 27 637075 20211217152526
177.206.8.163 5 22 588109 20211203213911
192.99.18.136 5 5 37255 20211204132441
186.220.57.146 4 30 1042916 20211210114728
187.32.81.180 3 16 529296 20211202101122
123.168.92.249 3 3 24396 20211225001312
104.219.251.41 2 2 44222 20211213004235
187.38.144.24 2 15 522228 20211229151654
185.15.177.124 2 2 16264 20211210033004
177.188.28.88 2 15 521458 20211209161109
34.86.35.4 2 2 58462 20211228224952
201.42.42.40 2 18 805433 20211216092214
92.118.160.41 2 2 58462 20211226234439
52.35.167.243 1 1 8132 20211228233531
54.75.89.223 1 1 0 20211209033841
179.113.163.25 1 14 514096 20211215085525
201.47.239.138 1 13 513382 20211227100309
177.25.197.223 1 14 514096 20211227103623
167.248.133.43 1 1 8132 20211222142606
34.77.162.29 1 1 22111 20211224042508
177.172.122.254 1 13 513382 20211209161754
179.240.6.228 1 8 87986 20211209134433
177.102.92.167 1 13 513382 20211208144824
128.199.127.143 1 1 22111 20211219011903
201.11.22.216 1 13 513382 20211222171314
167.94.138.114 1 1 8132 20211209092905
201.95.106.132 1 14 514096 20211223104958
92.118.160.17 1 1 22111 20211205035310
34.221.114.232 1 1 8132 20211220000201
177.139.128.111 1 13 513382 20211206101213
35.87.82.205 1 1 8132 20211203232517
34.221.122.90 1 1 8132 20211207235101
221.215.223.75 1 1 8132 20211215135341
187.10.225.222 1 13 513382 20211221150240
18.237.24.35 1 1 8132 20211208233639
191.202.254.152 1 8 87986 20211214104909
52.37.111.0 1 1 8132 20211224234733
92.118.160.37 1 1 22111 20211212152101
92.118.160.13 1 1 22111 20211224183751
34.220.255.99 1 1 8132 20211220233235
35.164.254.99 1 1 8132 20211205234511
35.165.10.164 1 1 8132 20211212232119
201.6.242.129 1 13 513382 20211213091923
54.69.101.233 1 1 8132 20211224233224
177.183.208.133 1 13 513382 20211210235639
35.161.229.8 1 1 8132 20211217002043
34.86.35.21 1 1 22111 20211203192055
54.69.106.65 1 1 8132 20211223235232
167.248.133.114 1 1 8132 20211217093004
179.228.203.150 1 13 513382 20211227111747
52.87.209.183 1 1 22111 20211217152231
54.187.26.5 1 1 8132 20211201234438
138.0.73.69 1 14 514096 20211217162419
34.96.130.6 1 1 36351 20211223225437
167.94.138.43 1 1 8132 20211224092415
20.115.64.253 1 1 8132 20211227144423
54.201.8.105 1 1 8132 20211204232450
34.222.86.31 1 1 8132 20211209232530
35.86.132.243 1 1 8132 20211225231011
35.164.168.167 1 1 8132 20211222233512
167.248.133.59 1 1 11804 20211206092725
34.209.241.48 1 1 8132 20211202234005
179.95.144.243 1 13 513382 20211214095007
54.212.188.206 1 1 8132 20211214232709
170.231.105.96 1 13 513382 20211222193434
189.19.109.185 1 17 516238 20211229151748
34.210.71.130 1 1 8132 20211231231511
185.31.175.215 1 1 11806 20211206123304
201.6.249.59 1 13 513382 20211213131121
223.81.144.241 1 1 8132 20211224222359
179.95.146.253 1 13 513382 20211214120909
54.186.50.17 1 1 8132 20211214232304
35.165.205.191 1 1 8132 20211204232423
92.118.160.5 1 1 22111 20211227124039
201.43.185.117 1 13 513382 20211217162416
34.222.77.44 1 1 8132 20211230234059
5.161.66.122 1 1 8132 20211215135924
192.99.18.122 1 1 8132 20211218214523
191.13.188.47 1 13 513382 20211218181920
35.165.50.164 1 1 22111 20211227101121
52.12.9.198 1 1 8132 20211204231305
137.184.88.104 1 14 514096 20211226065416
52.13.66.130 1 1 8132 20211203232433
5.161.66.120 1 1 8132 20211231221558
177.141.98.120 1 13 513382 20211217212144
52.10.44.171 1 1 8132 20211204232039
179.35.119.235 1 13 513382 20211204095658
54.78.236.253 1 1 8132 20211214161350
189.6.17.185 1 13 513382 20211220153342
35.167.223.114 1 1 8132 20211217231927
54.190.44.5 1 1 8132 20211222233929
177.55.13.4 1 14 514096 20211216092157
92.118.160.45 1 1 22111 20211219183934
54.245.64.148 1 1 8132 20211215232136
167.94.138.115 1 1 11791 20211206092725
191.181.14.47 1 14 514096 20211227161130
34.212.174.33 1 1 8132 20211226232601
34.220.191.120 1 1 8132 20211227231811
201.49.29.188 1 13 513382 20211220111556
35.166.128.147 1 1 8132 20211219235857
54.212.53.23 1 1 8132 20211206232725
179.118.189.6 1 13 513382 20211208160040
177.140.52.98 1 13 513382 20211209120012
92.118.160.9 1 1 22111 20211213030332
177.81.190.205 1 13 513382 20211221172924
34.96.130.2 1 1 22111 20211213161349
138.128.118.130 1 1 8132 20211212122734
223.81.144.208 1 1 8132 20211221151209
34.96.130.12 1 1 22111 20211209182953
177.97.125.218 1 13 513382 20211207142504
35.88.234.18 1 1 8132 20211224000810
191.7.192.136 1 13 513382 20211231195444
34.96.130.18 1 1 22111 20211208004443
18.236.152.103 1 1 8132 20211209234411
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211201 1 1 8132 1
20211202 4 17 537428 2
20211203 8 25 626484 4
20211204 10 22 583165 6
20211205 3 3 52354 3
20211206 5 17 556915 5
20211207 4 29 1042972 3
20211208 4 28 1057007 4
20211209 10 54 1682715 9
20211210 5 30 1051104 3
20211212 4 4 60486 4
20211213 5 29 1093097 5
20211214 6 37 1139146 6
20211215 13 48 1185713 6
20211216 3 32 1319529 2
20211217 14 71 2224442 8
20211218 2 14 521514 2
20211219 3 3 52354 3
20211220 5 29 1051160 5
20211221 4 28 1071247 4
20211222 6 30 1059292 6
20211223 3 16 558579 3
20211224 7 7 84882 7
20211225 2 2 16264 2
20211226 3 16 558579 3
20211227 8 58 2115442 8
20211228 2 2 30243 2
20211229 3 32 1038466 2
20211230 1 1 8132 1
20211231 3 15 529646 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 3
30s-2mn 3
0s-30s 116
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 127 1360110 121 113
/crbst_1.html 6 44172 0 3
/crbst_3.html 6 47028 0 2
/clientes.html 4 28020 0 0
/crbst_5.html 4 29232 0 2
/crbst_2.html 3 20916 0 1
/.git/config 1 11806 1 1
END_SIDER
