Usage Statistics for mcconfig.com.br

Summary Period: September 2022
Generated 01-Oct-2022 09:28 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1556
Total Files 522
Total Pages 457
Total Visits 290
Total KBytes 10951
Total Unique Sites 338
Total Unique URLs 39
Total Unique Referrers 17
Total Unique User Agents 119
. Avg Max
Hits per Hour 2 225
Hits per Day 51 268
Files per Day 17 63
Pages per Day 15 40
Sites per Day 11 23
Visits per Day 9 17
KBytes per Day 365 1703
Hits by Response Code
Code 200 - OK 33.55% 522
Code 304 - Not Modified 0.84% 13
Code 403 - Forbidden 0.32% 5
Code 404 - Not Found 33.35% 519
Code 406 - Not Acceptable 27.63% 430
Code 409 - Conflict 4.31% 67

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 35 2.25% 9 1.72% 9 1.97% 8 2.76% 13 3.85% 126 1.15%
2 19 1.22% 11 2.11% 13 2.84% 12 4.14% 14 4.14% 141 1.29%
3 23 1.48% 16 3.07% 7 1.53% 6 2.07% 11 3.25% 185 1.69%
4 53 3.41% 26 4.98% 31 6.78% 17 5.86% 18 5.33% 487 4.44%
5 15 0.96% 9 1.72% 6 1.31% 6 2.07% 10 2.96% 448 4.09%
6 36 2.31% 25 4.79% 18 3.94% 9 3.10% 17 5.03% 224 2.04%
7 8 0.51% 4 0.77% 4 0.88% 4 1.38% 7 2.07% 84 0.77%
8 41 2.63% 15 2.87% 11 2.41% 9 3.10% 17 5.03% 235 2.15%
9 22 1.41% 10 1.92% 10 2.19% 10 3.45% 13 3.85% 173 1.58%
10 31 1.99% 8 1.53% 9 1.97% 8 2.76% 12 3.55% 155 1.42%
11 22 1.41% 13 2.49% 12 2.63% 12 4.14% 18 5.33% 161 1.47%
12 110 7.07% 9 1.72% 40 8.75% 13 4.48% 19 5.62% 518 4.73%
13 57 3.66% 31 5.94% 19 4.16% 9 3.10% 21 6.21% 413 3.77%
14 36 2.31% 24 4.60% 22 4.81% 14 4.83% 19 5.62% 289 2.64%
15 42 2.70% 15 2.87% 14 3.06% 11 3.79% 16 4.73% 170 1.55%
16 34 2.19% 7 1.34% 9 1.97% 7 2.41% 11 3.25% 143 1.31%
17 60 3.86% 15 2.87% 28 6.13% 16 5.52% 23 6.80% 229 2.09%
18 58 3.73% 11 2.11% 17 3.72% 9 3.10% 14 4.14% 284 2.60%
19 51 3.28% 36 6.90% 17 3.72% 10 3.45% 16 4.73% 440 4.01%
20 47 3.02% 6 1.15% 7 1.53% 7 2.41% 14 4.14% 121 1.11%
21 37 2.38% 26 4.98% 13 2.84% 5 1.72% 9 2.66% 745 6.81%
22 94 6.04% 17 3.26% 26 5.69% 15 5.17% 17 5.03% 325 2.97%
23 19 1.22% 10 1.92% 6 1.31% 6 2.07% 13 3.85% 133 1.21%
24 44 2.83% 16 3.07% 14 3.06% 13 4.48% 18 5.33% 281 2.56%
25 24 1.54% 14 2.68% 10 2.19% 9 3.10% 15 4.44% 236 2.16%
26 30 1.93% 7 1.34% 7 1.53% 6 2.07% 10 2.96% 106 0.97%
27 268 17.22% 25 4.79% 13 2.84% 11 3.79% 23 6.80% 1703 15.55%
28 60 3.86% 14 2.68% 17 3.72% 8 2.76% 15 4.44% 215 1.96%
29 61 3.92% 30 5.75% 17 3.72% 7 2.41% 14 4.14% 804 7.34%
30 119 7.65% 63 12.07% 31 6.78% 13 4.48% 21 6.21% 1377 12.57%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 3.66% 0 10 1.92% 0 21 4.60% 7 223 2.04%
1 0 29 1.86% 0 14 2.68% 0 12 2.63% 8 226 2.06%
2 1 31 1.99% 0 7 1.34% 0 6 1.31% 11 345 3.15%
3 2 86 5.53% 0 11 2.11% 0 12 2.63% 8 237 2.17%
4 1 31 1.99% 0 13 2.49% 0 18 3.94% 7 214 1.96%
5 1 37 2.38% 0 23 4.41% 0 16 3.50% 10 309 2.82%
6 1 40 2.57% 0 11 2.11% 0 10 2.19% 5 154 1.40%
7 2 70 4.50% 1 39 7.47% 0 27 5.91% 30 914 8.34%
8 1 34 2.19% 0 16 3.07% 0 8 1.75% 8 226 2.06%
9 0 20 1.29% 0 11 2.11% 0 11 2.41% 4 132 1.20%
10 0 27 1.74% 0 12 2.30% 0 7 1.53% 5 154 1.40%
11 0 26 1.67% 0 11 2.11% 0 4 0.88% 5 154 1.41%
12 4 139 8.93% 1 45 8.62% 2 64 14.00% 40 1201 10.97%
13 1 52 3.34% 0 5 0.96% 0 7 1.53% 4 108 0.99%
14 8 253 16.26% 0 21 4.02% 0 22 4.81% 42 1267 11.57%
15 0 27 1.74% 0 15 2.87% 0 7 1.53% 5 160 1.46%
16 1 50 3.21% 0 16 3.07% 0 19 4.16% 11 341 3.11%
17 1 49 3.15% 0 18 3.45% 0 25 5.47% 10 308 2.81%
18 1 51 3.28% 0 12 2.30% 0 25 5.47% 8 234 2.13%
19 1 59 3.79% 0 8 1.53% 0 15 3.28% 6 178 1.63%
20 3 117 7.52% 2 67 12.84% 1 32 7.00% 49 1479 13.50%
21 2 85 5.46% 1 42 8.05% 1 30 6.56% 31 929 8.48%
22 3 108 6.94% 1 53 10.15% 1 32 7.00% 36 1084 9.90%
23 2 78 5.01% 1 42 8.05% 0 27 5.91% 12 375 3.42%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 277 17.80% 3675 33.56% /
2 29 1.86% 121 1.11% /favicon.ico
3 17 1.09% 14 0.12% /wa_site_global_settings.js
4 16 1.03% 45 0.41% /webacappella_tools.js
5 15 0.96% 601 5.49% /jquery.js
6 15 0.96% 11 0.10% /jquery.mousewheel.js
7 15 0.96% 92 0.84% /wa_common_messages_pt.js
8 14 0.90% 382 3.49% /webacappella_core.js
9 12 0.77% 167 1.52% /crbst_3.html
10 12 0.77% 4 0.04% /wa_global_style.css
11 12 0.77% 7 0.07% /webacappella.css
12 11 0.71% 147 1.34% /clientes.html
13 10 0.64% 146 1.33% /crbst_1.html
14 10 0.64% 140 1.28% /crbst_2.html
15 10 0.64% 143 1.30% /crbst_5.html
16 7 0.45% 72 0.66% /MC3.jpg
17 6 0.39% 815 7.44% /GIF_20MC.gif
18 6 0.39% 259 2.36% /GIF_20NOBERAK.gif
19 6 0.39% 1343 12.27% /GIF_20NOTE.gif
20 6 0.39% 13 0.12% /whatsapp-logo-1.png
21 4 0.26% 0 0.00% /.well-known/acme-challenge/juknDzXnhRvaPBlm9jtXx-8Uqp08YFHgHwQtWZa5gqI
22 4 0.26% 6 0.05% /webacappella_patch_ie8.js
23 2 0.13% 2 0.02% /cgi-sys/js/simple-expand.min.js
24 2 0.13% 12 0.11% /excanvas.js
25 2 0.13% 1 0.01% /sitemap.xml
26 2 0.13% 51 0.47% /unnamed.png
27 1 0.06% 0 0.00% /.well-known/acme-challenge/5FUF9C3OZC1702S876DEB4JRA_E2HIK-
28 1 0.06% 0 0.00% /.well-known/acme-challenge/62U9757AW_VC-RYLT1ODJ6-CV8KT350K
29 1 0.06% 0 0.00% /.well-known/acme-challenge/74Y5-ISA3WKC3ZZCYBES1BOR6WFJ18FQ
30 1 0.06% 0 0.00% /.well-known/acme-challenge/E917J7ZC_7CSM562U8QWHLI1Y932R765

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 277 17.80% 3675 33.56% /
2 6 0.39% 1343 12.27% /GIF_20NOTE.gif
3 6 0.39% 815 7.44% /GIF_20MC.gif
4 15 0.96% 601 5.49% /jquery.js
5 14 0.90% 382 3.49% /webacappella_core.js
6 6 0.39% 259 2.36% /GIF_20NOBERAK.gif
7 12 0.77% 167 1.52% /crbst_3.html
8 11 0.71% 147 1.34% /clientes.html
9 10 0.64% 146 1.33% /crbst_1.html
10 10 0.64% 143 1.30% /crbst_5.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 277 17.80% 263 98.87% /
2 12 0.77% 2 0.75% /crbst_3.html
3 11 0.71% 1 0.38% /clientes.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 277 17.80% 253 97.68% /
2 11 0.71% 3 1.16% /clientes.html
3 12 0.77% 2 0.77% /crbst_3.html
4 10 0.64% 1 0.39% /crbst_5.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 224 14.40% 0 0.00% 981 8.96% 0 0.00% 20.19.248.161
2 84 5.40% 0 0.00% 371 3.38% 1 0.34% static.155.147.132.142.clients.your-server.de
3 45 2.89% 32 6.13% 370 3.38% 13 4.48% msnbot-40-77-167-60.search.msn.com
4 41 2.63% 5 0.96% 116 1.06% 2 0.69% 40.81.240.171
5 30 1.93% 28 5.36% 586 5.35% 4 1.38% 184.94.240.88
6 30 1.93% 30 5.75% 648 5.92% 30 10.34% 186.202.173.147
7 23 1.48% 21 4.02% 241 2.20% 2 0.69% ec2-63-34-179-201.eu-west-1.compute.amazonaws.com
8 22 1.41% 1 0.19% 13 0.11% 1 0.34% 191.234.206.246
9 22 1.41% 1 0.19% 13 0.11% 1 0.34% 20.163.80.77
10 22 1.41% 1 0.19% 13 0.11% 1 0.34% 20.226.248.170
11 21 1.35% 3 0.57% 69 0.63% 1 0.34% 159.223.44.48
12 21 1.35% 3 0.57% 69 0.63% 1 0.34% 193.142.58.22
13 21 1.35% 3 0.57% 80 0.73% 1 0.34% 194.195.91.56
14 21 1.35% 3 0.57% 69 0.63% 1 0.34% 20.39.221.225
15 21 1.35% 3 0.57% 69 0.63% 1 0.34% 79.110.62.41
16 20 1.29% 2 0.38% 47 0.43% 1 0.34% 128.199.237.43
17 20 1.29% 2 0.38% 47 0.43% 1 0.34% 13.67.49.109
18 20 1.29% 2 0.38% 47 0.43% 1 0.34% 137.116.131.148
19 20 1.29% 3 0.57% 68 0.62% 1 0.34% 20.163.176.12
20 20 1.29% 2 0.38% 47 0.43% 1 0.34% 20.90.103.91
21 19 1.22% 2 0.38% 47 0.43% 1 0.34% 52.139.156.214
22 18 1.16% 2 0.38% 37 0.34% 2 0.69% 103.145.255.142
23 17 1.09% 3 0.57% 112 1.02% 1 0.34% iquique.dont.youlovethat.company
24 17 1.09% 0 0.00% 56 0.51% 6 2.07% undefined.hostname.localhost
25 16 1.03% 2 0.38% 46 0.42% 1 0.34% 20.235.116.52
26 14 0.90% 14 2.68% 502 4.58% 1 0.34% 65.154.226.166
27 14 0.90% 14 2.68% 502 4.58% 1 0.34% crawl-149-56-150-185.dataproviderbot.com
28 14 0.90% 14 2.68% 502 4.58% 1 0.34% crawl-149-56-150-2.dataproviderbot.com
29 14 0.90% 1 0.19% 33 0.30% 1 0.34% ec2-3-99-26-174.ca-central-1.compute.amazonaws.com
30 14 0.90% 14 2.68% 502 4.58% 1 0.34% ec2-54-190-150-152.us-west-2.compute.amazonaws.com

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 14.40% 0 0.00% 981 8.96% 0 0.00% 20.19.248.161
2 30 1.93% 30 5.75% 648 5.92% 30 10.34% 186.202.173.147
3 30 1.93% 28 5.36% 586 5.35% 4 1.38% 184.94.240.88
4 14 0.90% 14 2.68% 502 4.58% 1 0.34% 65.154.226.166
5 14 0.90% 14 2.68% 502 4.58% 1 0.34% crawl-149-56-150-185.dataproviderbot.com
6 14 0.90% 14 2.68% 502 4.58% 1 0.34% crawl-149-56-150-2.dataproviderbot.com
7 14 0.90% 14 2.68% 502 4.58% 1 0.34% ec2-54-190-150-152.us-west-2.compute.amazonaws.com
8 84 5.40% 0 0.00% 371 3.38% 1 0.34% static.155.147.132.142.clients.your-server.de
9 45 2.89% 32 6.13% 370 3.38% 13 4.48% msnbot-40-77-167-60.search.msn.com
10 2 0.13% 2 0.38% 267 2.44% 0 0.00% fwdproxy-pnb-024.fbsv.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 1325 85.15% - (Direct Request)
2 84 5.40% www.bing.com
3 74 4.76% http://mcconfig.com.br/
4 26 1.67% http://www.mcconfig.com.br/
5 10 0.64% http://mcconfig.com.br/crbst_3.html
6 6 0.39% https://www.google.com/
7 5 0.32% http://mcconfig.com.br
8 5 0.32% www.google.com
9 4 0.26% binance.com
10 4 0.26% http://mcconfig.com.br/clientes.html
11 3 0.19% mcconfig.com.br/wp-json/wp/v2/posts
12 2 0.13% http://mcconfig.com.br/crbst_2.html
13 2 0.13% http://www.mcconfig.com.br/cooler-adda-com-dissipador-notebook-ad06105mx10e300-94437230xJM
14 1 0.06% http://mcconfig.com.br/index.html
15 1 0.06% http://www.mcconfig.com.br/crbst_1.html
16 1 0.06% https://king.host/
17 1 0.06% https://www.bing.com

Top 15 of 119 Total User Agents
# Hits User Agent
1 224 14.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 144 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 82 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 71 4.56% wp_is_mobile
5 68 4.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 66 4.24% python-requests/2.27.1
7 50 3.21% Mozilla/5.0 (compatible; Dataprovider.com)
8 46 2.96% ZoominfoBot (zoominfobot at zoominfo dot com)
9 41 2.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 39 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 32 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 31 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 30 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 30 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 24 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for September 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 863 55.46% 197 37.74% 5078 46.37% Unresolved/Unknown
2 492 31.62% 266 50.96% 4200 38.35% Commercial (com)
3 99 6.36% 6 1.15% 444 4.05% Germany
4 61 3.92% 28 5.36% 1068 9.75% Network (net)
5 10 0.64% 10 1.92% 9 0.08% Brazil
6 9 0.58% 1 0.19% 60 0.55% Russian Federation
7 9 0.58% 8 1.53% 56 0.51% Ukraine
8 2 0.13% 2 0.38% 8 0.07% Non-Profit (org)
9 2 0.13% 2 0.38% 12 0.11% China
10 2 0.13% 0 0.00% 0 0.00% European Union
11 1 0.06% 0 0.00% 0 0.00% France
12 1 0.06% 0 0.00% 0 0.00% India
13 1 0.06% 1 0.19% 8 0.07% Norway
14 1 0.06% 1 0.19% 8 0.07% Singapore
15 1 0.06% 0 0.00% 0 0.00% United Kingdom
16 1 0.06% 0 0.00% 0 0.00% Uzbekistan
17 1 0.06% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23